Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Biochemistry, Genetics and Molecular Biology | 2498 (JSON | Overview primary field) |
| Medicine | 2259 (JSON | Overview primary field) |
| Immunology and Microbiology | 515 (JSON | Overview primary field) |
| Neuroscience | 347 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 115 (JSON | Overview primary field) |
| Engineering | 103 (JSON | Overview primary field) |
| Environmental Science | 58 (JSON | Overview primary field) |
| Nursing | 53 (JSON | Overview primary field) |
| Chemistry | 50 (JSON | Overview primary field) |
| Computer Science | 40 (JSON | Overview primary field) |
| Materials Science | 38 (JSON | Overview primary field) |
| Mathematics | 14 (JSON | Overview primary field) |
| Social Sciences | 14 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 13 (JSON | Overview primary field) |
| Health Professions | 13 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 12 (JSON | Overview primary field) |
| Physics and Astronomy | 12 (JSON | Overview primary field) |
| Psychology | 10 (JSON | Overview primary field) |
| Veterinary | 9 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 8 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Decision Sciences | 5 (JSON | Overview primary field) |
| Dentistry | 5 (JSON | Overview primary field) |
| Business, Management and Accounting | 3 (JSON | Overview primary field) |
| Arts and Humanities | 2 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
