Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 3912 (JSON | Overview primary field) |
| Materials Science | 2590 (JSON | Overview primary field) |
| Physics and Astronomy | 1761 (JSON | Overview primary field) |
| Environmental Science | 1374 (JSON | Overview primary field) |
| Medicine | 1286 (JSON | Overview primary field) |
| Chemistry | 684 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 641 (JSON | Overview primary field) |
| Health Professions | 499 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 380 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 356 (JSON | Overview primary field) |
| Computer Science | 336 (JSON | Overview primary field) |
| Decision Sciences | 279 (JSON | Overview primary field) |
| Social Sciences | 222 (JSON | Overview primary field) |
| Energy | 89 (JSON | Overview primary field) |
| Chemical Engineering | 87 (JSON | Overview primary field) |
| Neuroscience | 59 (JSON | Overview primary field) |
| Immunology and Microbiology | 56 (JSON | Overview primary field) |
| Mathematics | 43 (JSON | Overview primary field) |
| Nursing | 43 (JSON | Overview primary field) |
| Business, Management and Accounting | 32 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 28 (JSON | Overview primary field) |
| Arts and Humanities | 26 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 17 (JSON | Overview primary field) |
| Psychology | 13 (JSON | Overview primary field) |
| Dentistry | 13 (JSON | Overview primary field) |
| Veterinary | 6 (JSON | Overview primary field) |
