Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 22449 (JSON | Overview primary field) |
| Engineering | 17706 (JSON | Overview primary field) |
| Social Sciences | 15610 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 10738 (JSON | Overview primary field) |
| Computer Science | 10023 (JSON | Overview primary field) |
| Physics and Astronomy | 8304 (JSON | Overview primary field) |
| Environmental Science | 7357 (JSON | Overview primary field) |
| Psychology | 4949 (JSON | Overview primary field) |
| Health Professions | 4666 (JSON | Overview primary field) |
| Arts and Humanities | 4380 (JSON | Overview primary field) |
| Chemistry | 4261 (JSON | Overview primary field) |
| Materials Science | 3980 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3828 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 3702 (JSON | Overview primary field) |
| Business, Management and Accounting | 3409 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 3282 (JSON | Overview primary field) |
| Neuroscience | 3248 (JSON | Overview primary field) |
| Mathematics | 2265 (JSON | Overview primary field) |
| Decision Sciences | 2113 (JSON | Overview primary field) |
| Immunology and Microbiology | 1991 (JSON | Overview primary field) |
| Nursing | 999 (JSON | Overview primary field) |
| Chemical Engineering | 760 (JSON | Overview primary field) |
| Energy | 690 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 620 (JSON | Overview primary field) |
| Dentistry | 304 (JSON | Overview primary field) |
| Veterinary | 183 (JSON | Overview primary field) |
