Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 10780 (JSON | Overview primary field) |
| Materials Science | 6347 (JSON | Overview primary field) |
| Social Sciences | 4901 (JSON | Overview primary field) |
| Physics and Astronomy | 4839 (JSON | Overview primary field) |
| Medicine | 4442 (JSON | Overview primary field) |
| Computer Science | 4067 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 3440 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 3366 (JSON | Overview primary field) |
| Chemistry | 2550 (JSON | Overview primary field) |
| Environmental Science | 2539 (JSON | Overview primary field) |
| Psychology | 2336 (JSON | Overview primary field) |
| Health Professions | 2260 (JSON | Overview primary field) |
| Arts and Humanities | 1930 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1877 (JSON | Overview primary field) |
| Neuroscience | 1483 (JSON | Overview primary field) |
| Mathematics | 1205 (JSON | Overview primary field) |
| Business, Management and Accounting | 844 (JSON | Overview primary field) |
| Chemical Engineering | 805 (JSON | Overview primary field) |
| Decision Sciences | 805 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 730 (JSON | Overview primary field) |
| Energy | 661 (JSON | Overview primary field) |
| Immunology and Microbiology | 344 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 175 (JSON | Overview primary field) |
| Nursing | 117 (JSON | Overview primary field) |
| Dentistry | 93 (JSON | Overview primary field) |
| Veterinary | 75 (JSON | Overview primary field) |
