Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 26546 (JSON | Overview primary field) |
| Engineering | 17172 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 13958 (JSON | Overview primary field) |
| Social Sciences | 13420 (JSON | Overview primary field) |
| Computer Science | 9714 (JSON | Overview primary field) |
| Physics and Astronomy | 9046 (JSON | Overview primary field) |
| Environmental Science | 8245 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 7277 (JSON | Overview primary field) |
| Materials Science | 7217 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 6502 (JSON | Overview primary field) |
| Chemistry | 5725 (JSON | Overview primary field) |
| Psychology | 5434 (JSON | Overview primary field) |
| Neuroscience | 5426 (JSON | Overview primary field) |
| Arts and Humanities | 4447 (JSON | Overview primary field) |
| Mathematics | 4439 (JSON | Overview primary field) |
| Health Professions | 4147 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3958 (JSON | Overview primary field) |
| Business, Management and Accounting | 3530 (JSON | Overview primary field) |
| Immunology and Microbiology | 2478 (JSON | Overview primary field) |
| Decision Sciences | 2438 (JSON | Overview primary field) |
| Chemical Engineering | 1585 (JSON | Overview primary field) |
| Nursing | 1279 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1143 (JSON | Overview primary field) |
| Energy | 799 (JSON | Overview primary field) |
| Dentistry | 419 (JSON | Overview primary field) |
| Veterinary | 233 (JSON | Overview primary field) |
