Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Materials Science | 4172 (JSON | Overview primary field) |
| Engineering | 3862 (JSON | Overview primary field) |
| Chemistry | 3399 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 2981 (JSON | Overview primary field) |
| Medicine | 2862 (JSON | Overview primary field) |
| Physics and Astronomy | 2568 (JSON | Overview primary field) |
| Social Sciences | 2408 (JSON | Overview primary field) |
| Computer Science | 2394 (JSON | Overview primary field) |
| Environmental Science | 1639 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 1371 (JSON | Overview primary field) |
| Arts and Humanities | 883 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 834 (JSON | Overview primary field) |
| Business, Management and Accounting | 797 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 718 (JSON | Overview primary field) |
| Mathematics | 663 (JSON | Overview primary field) |
| Immunology and Microbiology | 549 (JSON | Overview primary field) |
| Health Professions | 519 (JSON | Overview primary field) |
| Psychology | 506 (JSON | Overview primary field) |
| Neuroscience | 476 (JSON | Overview primary field) |
| Chemical Engineering | 446 (JSON | Overview primary field) |
| Energy | 399 (JSON | Overview primary field) |
| Decision Sciences | 362 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 356 (JSON | Overview primary field) |
| Veterinary | 274 (JSON | Overview primary field) |
| Nursing | 159 (JSON | Overview primary field) |
| Dentistry | 40 (JSON | Overview primary field) |
