Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 1088 (JSON | Overview primary field) |
| Social Sciences | 1059 (JSON | Overview primary field) |
| Business, Management and Accounting | 721 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 681 (JSON | Overview primary field) |
| Medicine | 580 (JSON | Overview primary field) |
| Materials Science | 503 (JSON | Overview primary field) |
| Chemistry | 335 (JSON | Overview primary field) |
| Environmental Science | 322 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 292 (JSON | Overview primary field) |
| Computer Science | 271 (JSON | Overview primary field) |
| Decision Sciences | 192 (JSON | Overview primary field) |
| Health Professions | 188 (JSON | Overview primary field) |
| Psychology | 161 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 144 (JSON | Overview primary field) |
| Arts and Humanities | 126 (JSON | Overview primary field) |
| Chemical Engineering | 125 (JSON | Overview primary field) |
| Neuroscience | 116 (JSON | Overview primary field) |
| Physics and Astronomy | 107 (JSON | Overview primary field) |
| Energy | 78 (JSON | Overview primary field) |
| Mathematics | 68 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 59 (JSON | Overview primary field) |
| Immunology and Microbiology | 55 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 45 (JSON | Overview primary field) |
| Nursing | 25 (JSON | Overview primary field) |
| Dentistry | 12 (JSON | Overview primary field) |
| Veterinary | 11 (JSON | Overview primary field) |
