Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Computer Science | 2279 (JSON | Overview primary field) |
| Engineering | 1460 (JSON | Overview primary field) |
| Medicine | 715 (JSON | Overview primary field) |
| Social Sciences | 523 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 306 (JSON | Overview primary field) |
| Neuroscience | 238 (JSON | Overview primary field) |
| Physics and Astronomy | 213 (JSON | Overview primary field) |
| Business, Management and Accounting | 206 (JSON | Overview primary field) |
| Decision Sciences | 190 (JSON | Overview primary field) |
| Psychology | 183 (JSON | Overview primary field) |
| Health Professions | 107 (JSON | Overview primary field) |
| Environmental Science | 92 (JSON | Overview primary field) |
| Mathematics | 67 (JSON | Overview primary field) |
| Arts and Humanities | 65 (JSON | Overview primary field) |
| Materials Science | 65 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 53 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 50 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 36 (JSON | Overview primary field) |
| Chemistry | 34 (JSON | Overview primary field) |
| Immunology and Microbiology | 33 (JSON | Overview primary field) |
| Energy | 13 (JSON | Overview primary field) |
| Dentistry | 9 (JSON | Overview primary field) |
| Nursing | 6 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 3 (JSON | Overview primary field) |
| Veterinary | 3 (JSON | Overview primary field) |
