Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 38365 (JSON | Overview primary field) |
| Engineering | 37256 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 28968 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 24162 (JSON | Overview primary field) |
| Environmental Science | 22901 (JSON | Overview primary field) |
| Social Sciences | 15953 (JSON | Overview primary field) |
| Computer Science | 15671 (JSON | Overview primary field) |
| Materials Science | 12693 (JSON | Overview primary field) |
| Physics and Astronomy | 11371 (JSON | Overview primary field) |
| Psychology | 10680 (JSON | Overview primary field) |
| Chemistry | 10315 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 8936 (JSON | Overview primary field) |
| Neuroscience | 7582 (JSON | Overview primary field) |
| Immunology and Microbiology | 7012 (JSON | Overview primary field) |
| Health Professions | 6996 (JSON | Overview primary field) |
| Arts and Humanities | 5734 (JSON | Overview primary field) |
| Mathematics | 5327 (JSON | Overview primary field) |
| Business, Management and Accounting | 4977 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 4254 (JSON | Overview primary field) |
| Decision Sciences | 3771 (JSON | Overview primary field) |
| Veterinary | 3101 (JSON | Overview primary field) |
| Nursing | 2544 (JSON | Overview primary field) |
| Chemical Engineering | 2191 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 2005 (JSON | Overview primary field) |
| Energy | 1662 (JSON | Overview primary field) |
| Dentistry | 1073 (JSON | Overview primary field) |
