Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 27970 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 13752 (JSON | Overview primary field) |
| Engineering | 12061 (JSON | Overview primary field) |
| Social Sciences | 11154 (JSON | Overview primary field) |
| Environmental Science | 10501 (JSON | Overview primary field) |
| Physics and Astronomy | 8919 (JSON | Overview primary field) |
| Materials Science | 8103 (JSON | Overview primary field) |
| Computer Science | 6892 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 6815 (JSON | Overview primary field) |
| Neuroscience | 6120 (JSON | Overview primary field) |
| Chemistry | 4747 (JSON | Overview primary field) |
| Psychology | 4735 (JSON | Overview primary field) |
| Business, Management and Accounting | 4067 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 4033 (JSON | Overview primary field) |
| Health Professions | 4026 (JSON | Overview primary field) |
| Arts and Humanities | 3845 (JSON | Overview primary field) |
| Immunology and Microbiology | 3549 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3184 (JSON | Overview primary field) |
| Mathematics | 2365 (JSON | Overview primary field) |
| Decision Sciences | 2313 (JSON | Overview primary field) |
| Energy | 1076 (JSON | Overview primary field) |
| Nursing | 998 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 799 (JSON | Overview primary field) |
| Chemical Engineering | 763 (JSON | Overview primary field) |
| Veterinary | 383 (JSON | Overview primary field) |
| Dentistry | 247 (JSON | Overview primary field) |
