Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 28800 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 14126 (JSON | Overview primary field) |
| Engineering | 12369 (JSON | Overview primary field) |
| Social Sciences | 11544 (JSON | Overview primary field) |
| Environmental Science | 10858 (JSON | Overview primary field) |
| Physics and Astronomy | 9140 (JSON | Overview primary field) |
| Materials Science | 8266 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 7135 (JSON | Overview primary field) |
| Computer Science | 7033 (JSON | Overview primary field) |
| Neuroscience | 6258 (JSON | Overview primary field) |
| Psychology | 4908 (JSON | Overview primary field) |
| Chemistry | 4852 (JSON | Overview primary field) |
| Business, Management and Accounting | 4187 (JSON | Overview primary field) |
| Health Professions | 4149 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 4116 (JSON | Overview primary field) |
| Arts and Humanities | 3951 (JSON | Overview primary field) |
| Immunology and Microbiology | 3676 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3387 (JSON | Overview primary field) |
| Mathematics | 2428 (JSON | Overview primary field) |
| Decision Sciences | 2367 (JSON | Overview primary field) |
| Energy | 1103 (JSON | Overview primary field) |
| Nursing | 1032 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 816 (JSON | Overview primary field) |
| Chemical Engineering | 800 (JSON | Overview primary field) |
| Veterinary | 401 (JSON | Overview primary field) |
| Dentistry | 260 (JSON | Overview primary field) |
