Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Earth and Planetary Sciences | 961 (JSON | Overview primary field) |
| Engineering | 612 (JSON | Overview primary field) |
| Materials Science | 391 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 297 (JSON | Overview primary field) |
| Environmental Science | 279 (JSON | Overview primary field) |
| Computer Science | 262 (JSON | Overview primary field) |
| Medicine | 235 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 210 (JSON | Overview primary field) |
| Chemistry | 189 (JSON | Overview primary field) |
| Social Sciences | 175 (JSON | Overview primary field) |
| Physics and Astronomy | 113 (JSON | Overview primary field) |
| Arts and Humanities | 83 (JSON | Overview primary field) |
| Energy | 60 (JSON | Overview primary field) |
| Neuroscience | 50 (JSON | Overview primary field) |
| Health Professions | 48 (JSON | Overview primary field) |
| Psychology | 40 (JSON | Overview primary field) |
| Nursing | 36 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 19 (JSON | Overview primary field) |
| Chemical Engineering | 17 (JSON | Overview primary field) |
| Mathematics | 17 (JSON | Overview primary field) |
| Business, Management and Accounting | 11 (JSON | Overview primary field) |
| Immunology and Microbiology | 10 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 7 (JSON | Overview primary field) |
| Decision Sciences | 2 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
| Dentistry | 2 (JSON | Overview primary field) |
