Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1002/9781118662915.ch14 | Complications of colonoscopy |
| https://doi.org/10.21825/gt.v44i2.8808 | UCO kantoren |
| https://doi.org/10.1200/jco.2022.40.16_suppl.12041 | General practitioner contacts, hospitalizations, and nursing home transfers in older patients up to three years after new cancer diagnosis: Results from a large data linkage cohort study. |
| https://doi.org/10.1016/j.annonc.2022.07.1398 | 1265MO Cause and place of death in older patients with cancer: Results from a large cohort study using linked clinical and population-based data |
| https://doi.org/10.5334/jbsr.2927 | Vanishing Bone Metastases in Superior Vena Cava Obstruction |
| https://doi.org/10.1016/j.jaccas.2022.101727 | 2022 Year in Review |
| https://doi.org/10.1101/2023.06.06.23291033 | Estimation of the real magnitude of antimicrobial resistance of Mycoplasma genitalium in Belgium by implementing a prospective surveillance programme |
| https://doi.org/10.1159/000531937 | Low-Frequency Audiometric Notch and Vascular Risk in Age-Related Hearing Loss |
| https://doi.org/10.51821/86.3.11251 | An unusual cause of abdominal pain: spontaneous bilateral adrenal hemorrhage |
| https://doi.org/10.1016/j.ando.2023.10.001 | Authors’ reply to correspondence to “Mortality-related risk factors of inpatients with diabetes and COVID-19: A multicenter retrospective study in Belgium. Ann Endocrinol (Paris). 2023 Aug 31:S0003-4266(23)00685-6. doi: 10.1016/j.ando.2023.08.002” |
| https://doi.org/10.1016/s1879-4068(23)00424-1 | Palliative care at the end-of-life in older patients with cancer and associated age-related factors |
| https://doi.org/10.15181/ahuk.v44i0.2574 | The Christianisation of the Baltic Seen from Medieval France |
| https://doi.org/10.5334/ijic.icic23465 | "Adapted physical activity as a tool for integrated care." |
| https://doi.org/10.3917/cape.582.0015 | Bouge ton attitude, oublie tes certitudes |
| https://doi.org/10.53738/revmed.2024.20.884.1504 | Diabète de type 2 : vers un contrôle optimal grâce au suivi continu du glucose ? |
| https://doi.org/10.1016/j.ando.2024.10.002 | Can standard CGM data be used to identify an HNF1B MODY-5 glucotype? Insights from a clinical case |
| https://doi.org/10.2340/actadv.v104.41352 | Characteristics of Psychogenic Pruritus or Functional Itch Disorder: A Controlled Study |
| https://doi.org/10.1016/j.ancard.2025.101863 | Approche diagnostique et prise en charge d'un thrombus intraventriculaire gauche compliqué par une embolie inattendue : un cas clinique |
| https://doi.org/10.3917/cape.599.0011 | Le top 50 des savoirs |
| https://doi.org/10.1111/anec.70089 | Comparison of Two High‐Power Ablation Strategies for Typical Atrial Flutter: Acute and Long‐Term Outcome |
| https://doi.org/10.1016/j.mmifmc.2025.05.002 | Une condensation pulmonaire en cadeau des États-Unis ! |
| https://doi.org/10.3389/fmolb.2025.1665390 | Editorial: Multi-scale systems: ecological approaches to investigate the role of the microbiota in different niches |
| https://doi.org/10.1111/dom.70049 | Impact of the era of diabetes onset in a national care system on the prevalence of retinopathy and microalbuminuria in people living with type 1 diabetes 15 years post‐diagnosis: A cross‐sectional, real‐world observational study |
| https://doi.org/10.1016/j.ando.2025.102339 | Modélisation de la moyenne glycémique à partir de la fraction Labile de l’HbA1C (LA1C) : Étude exploratoire |
| https://doi.org/10.22541/au.176104675.51873062/v1 | Update on the Nasal Polyp Score |
| https://doi.org/10.1016/j.jgo.2025.102509 | Informal caregiver burden in geriatric oncology: Insights from a multicenter cohort study |
| https://doi.org/10.1002/cepa.70071 | Carrying Capacityof Back‐to‐Back Cold‐Formed Thin‐Walled U Profiles Subjected to Compression |
| https://doi.org/10.1002/cepa.70131 | Fatigue Design Of Cold‐Formed Thin‐Walled Z‐Rails Subjected To Concentrated Load |
| https://doi.org/10.3917/chii.192.0033 | Les syndicats face au protectionnisme, aux dépenses militaires et à l’arrêt de la transition énergétique |
| https://doi.org/10.1128/jcm.00743-25 | Evaluation of KU-F40 automated microscope for parasitology: when artificial intelligence meets old school microscopy |
| https://doi.org/10.1177/19322968261426305 | Clinical Value of HbA1c/ updated GMI Ratio in Identifying Early Retinopathy Risk in Type 1 Diabetes |
| https://doi.org/10.1016/j.jgo.2026.102973 | Patient factors associated with caregiver burden in informal caregivers of older adults with cancer: A multicentre cross-sectional study |
