Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 27733 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 17008 (JSON | Overview primary field) |
| Physics and Astronomy | 15186 (JSON | Overview primary field) |
| Engineering | 14384 (JSON | Overview primary field) |
| Social Sciences | 11254 (JSON | Overview primary field) |
| Computer Science | 9235 (JSON | Overview primary field) |
| Environmental Science | 7385 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 6223 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 6027 (JSON | Overview primary field) |
| Neuroscience | 5398 (JSON | Overview primary field) |
| Chemistry | 4953 (JSON | Overview primary field) |
| Materials Science | 4595 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 4247 (JSON | Overview primary field) |
| Mathematics | 4043 (JSON | Overview primary field) |
| Arts and Humanities | 3847 (JSON | Overview primary field) |
| Psychology | 3840 (JSON | Overview primary field) |
| Immunology and Microbiology | 3605 (JSON | Overview primary field) |
| Health Professions | 3028 (JSON | Overview primary field) |
| Business, Management and Accounting | 2427 (JSON | Overview primary field) |
| Decision Sciences | 2014 (JSON | Overview primary field) |
| Chemical Engineering | 1087 (JSON | Overview primary field) |
| Nursing | 1034 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 701 (JSON | Overview primary field) |
| Energy | 548 (JSON | Overview primary field) |
| Dentistry | 239 (JSON | Overview primary field) |
| Veterinary | 214 (JSON | Overview primary field) |
