Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 352 (JSON | Overview primary field) |
| Medicine | 68 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 55 (JSON | Overview primary field) |
| Psychology | 55 (JSON | Overview primary field) |
| Health Professions | 49 (JSON | Overview primary field) |
| Engineering | 48 (JSON | Overview primary field) |
| Arts and Humanities | 45 (JSON | Overview primary field) |
| Business, Management and Accounting | 40 (JSON | Overview primary field) |
| Computer Science | 40 (JSON | Overview primary field) |
| Environmental Science | 36 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 29 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 19 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 18 (JSON | Overview primary field) |
| Decision Sciences | 14 (JSON | Overview primary field) |
| Physics and Astronomy | 10 (JSON | Overview primary field) |
| Immunology and Microbiology | 5 (JSON | Overview primary field) |
| Neuroscience | 5 (JSON | Overview primary field) |
| Chemistry | 4 (JSON | Overview primary field) |
| Mathematics | 3 (JSON | Overview primary field) |
| Energy | 2 (JSON | Overview primary field) |
| Nursing | 2 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
| Materials Science | 1 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1 (JSON | Overview primary field) |
