Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Surgery | 150 (JSON | Overview primary subfield) |
| Genetics | 106 (JSON | Overview primary subfield) |
| Endocrinology, Diabetes and Metabolism | 80 (JSON | Overview primary subfield) |
| Molecular Biology | 66 (JSON | Overview primary subfield) |
| Immunology | 32 (JSON | Overview primary subfield) |
| Epidemiology | 27 (JSON | Overview primary subfield) |
| Hepatology | 20 (JSON | Overview primary subfield) |
| Physiology | 16 (JSON | Overview primary subfield) |
| Oncology | 14 (JSON | Overview primary subfield) |
| Cell Biology | 13 (JSON | Overview primary subfield) |
| Nutrition and Dietetics | 12 (JSON | Overview primary subfield) |
| Cardiology and Cardiovascular Medicine | 10 (JSON | Overview primary subfield) |
| Cancer Research | 9 (JSON | Overview primary subfield) |
| Transplantation | 9 (JSON | Overview primary subfield) |
| Endocrine and Autonomic Systems | 9 (JSON | Overview primary subfield) |
| Pediatrics, Perinatology and Child Health | 8 (JSON | Overview primary subfield) |
| Pharmacology | 8 (JSON | Overview primary subfield) |
| Health, Toxicology and Mutagenesis | 6 (JSON | Overview primary subfield) |
| Physiology | 5 (JSON | Overview primary subfield) |
| Genetics | 5 (JSON | Overview primary subfield) |
| Cellular and Molecular Neuroscience | 5 (JSON | Overview primary subfield) |
| Plant Science | 4 (JSON | Overview primary subfield) |
| Biochemistry | 4 (JSON | Overview primary subfield) |
| Immunology and Allergy | 4 (JSON | Overview primary subfield) |
| Neurology | 4 (JSON | Overview primary subfield) |
| Speech and Hearing | 4 (JSON | Overview primary subfield) |
| Spectroscopy | 3 (JSON | Overview primary subfield) |
| Psychiatry and Mental health | 3 (JSON | Overview primary subfield) |
| Radiology, Nuclear Medicine and Imaging | 3 (JSON | Overview primary subfield) |
| Urology | 3 (JSON | Overview primary subfield) |
| Neurology | 3 (JSON | Overview primary subfield) |
| Biophysics | 2 (JSON | Overview primary subfield) |
| Clinical Biochemistry | 2 (JSON | Overview primary subfield) |
| Orthopedics and Sports Medicine | 2 (JSON | Overview primary subfield) |
| Pathology and Forensic Medicine | 2 (JSON | Overview primary subfield) |
| Pulmonary and Respiratory Medicine | 2 (JSON | Overview primary subfield) |
| Applied Psychology | 2 (JSON | Overview primary subfield) |
| Clinical Psychology | 2 (JSON | Overview primary subfield) |
| Developmental and Educational Psychology | 2 (JSON | Overview primary subfield) |
| Experimental and Cognitive Psychology | 2 (JSON | Overview primary subfield) |
| Oral Surgery | 2 (JSON | Overview primary subfield) |
| Orthodontics | 2 (JSON | Overview primary subfield) |
| Animal Science and Zoology | 1 (JSON | Overview primary subfield) |
| Philosophy | 1 (JSON | Overview primary subfield) |
| Organizational Behavior and Human Resource Management | 1 (JSON | Overview primary subfield) |
| Analytical Chemistry | 1 (JSON | Overview primary subfield) |
| Physical and Theoretical Chemistry | 1 (JSON | Overview primary subfield) |
| Management Science and Operations Research | 1 (JSON | Overview primary subfield) |
| Atmospheric Science | 1 (JSON | Overview primary subfield) |
| Biomedical Engineering | 1 (JSON | Overview primary subfield) |
| Control and Systems Engineering | 1 (JSON | Overview primary subfield) |
| Mechanics of Materials | 1 (JSON | Overview primary subfield) |
| Global and Planetary Change | 1 (JSON | Overview primary subfield) |
| Biomaterials | 1 (JSON | Overview primary subfield) |
| Materials Chemistry | 1 (JSON | Overview primary subfield) |
| Geometry and Topology | 1 (JSON | Overview primary subfield) |
| Statistics and Probability | 1 (JSON | Overview primary subfield) |
| Biochemistry | 1 (JSON | Overview primary subfield) |
| Dermatology | 1 (JSON | Overview primary subfield) |
| Emergency Medicine | 1 (JSON | Overview primary subfield) |
| Gastroenterology | 1 (JSON | Overview primary subfield) |
| Hematology | 1 (JSON | Overview primary subfield) |
| Infectious Diseases | 1 (JSON | Overview primary subfield) |
| Nephrology | 1 (JSON | Overview primary subfield) |
| Ophthalmology | 1 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 1 (JSON | Overview primary subfield) |
| Reproductive Medicine | 1 (JSON | Overview primary subfield) |
| Rheumatology | 1 (JSON | Overview primary subfield) |
| Biological Psychiatry | 1 (JSON | Overview primary subfield) |
| Developmental Neuroscience | 1 (JSON | Overview primary subfield) |
| Sensory Systems | 1 (JSON | Overview primary subfield) |
| Neuropsychology and Physiological Psychology | 1 (JSON | Overview primary subfield) |
| Social Psychology | 1 (JSON | Overview primary subfield) |
| Sociology and Political Science | 1 (JSON | Overview primary subfield) |
| Small Animals | 1 (JSON | Overview primary subfield) |
| Periodontics | 1 (JSON | Overview primary subfield) |
| Pharmacy | 1 (JSON | Overview primary subfield) |
