Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 716 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 152 (JSON | Overview primary field) |
| Health Professions | 100 (JSON | Overview primary field) |
| Immunology and Microbiology | 72 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 71 (JSON | Overview primary field) |
| Social Sciences | 62 (JSON | Overview primary field) |
| Engineering | 60 (JSON | Overview primary field) |
| Neuroscience | 53 (JSON | Overview primary field) |
| Arts and Humanities | 49 (JSON | Overview primary field) |
| Psychology | 36 (JSON | Overview primary field) |
| Computer Science | 26 (JSON | Overview primary field) |
| Environmental Science | 15 (JSON | Overview primary field) |
| Business, Management and Accounting | 14 (JSON | Overview primary field) |
| Physics and Astronomy | 12 (JSON | Overview primary field) |
| Chemistry | 10 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 6 (JSON | Overview primary field) |
| Materials Science | 6 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 5 (JSON | Overview primary field) |
| Nursing | 4 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
| Decision Sciences | 2 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
| Dentistry | 2 (JSON | Overview primary field) |
| Mathematics | 1 (JSON | Overview primary field) |
