Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2097 (JSON | Overview primary field) |
| Health Professions | 528 (JSON | Overview primary field) |
| Social Sciences | 388 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 258 (JSON | Overview primary field) |
| Psychology | 176 (JSON | Overview primary field) |
| Business, Management and Accounting | 157 (JSON | Overview primary field) |
| Immunology and Microbiology | 155 (JSON | Overview primary field) |
| Arts and Humanities | 131 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 113 (JSON | Overview primary field) |
| Environmental Science | 111 (JSON | Overview primary field) |
| Neuroscience | 84 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 63 (JSON | Overview primary field) |
| Engineering | 55 (JSON | Overview primary field) |
| Computer Science | 50 (JSON | Overview primary field) |
| Nursing | 50 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 29 (JSON | Overview primary field) |
| Dentistry | 23 (JSON | Overview primary field) |
| Decision Sciences | 20 (JSON | Overview primary field) |
| Veterinary | 18 (JSON | Overview primary field) |
| Chemistry | 13 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 13 (JSON | Overview primary field) |
| Physics and Astronomy | 7 (JSON | Overview primary field) |
| Materials Science | 6 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
| Chemical Engineering | 3 (JSON | Overview primary field) |
