Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1295 (JSON | Overview primary field) |
| Health Professions | 847 (JSON | Overview primary field) |
| Nursing | 267 (JSON | Overview primary field) |
| Social Sciences | 263 (JSON | Overview primary field) |
| Psychology | 256 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 76 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 76 (JSON | Overview primary field) |
| Engineering | 56 (JSON | Overview primary field) |
| Arts and Humanities | 52 (JSON | Overview primary field) |
| Business, Management and Accounting | 47 (JSON | Overview primary field) |
| Immunology and Microbiology | 47 (JSON | Overview primary field) |
| Neuroscience | 36 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 32 (JSON | Overview primary field) |
| Decision Sciences | 31 (JSON | Overview primary field) |
| Environmental Science | 30 (JSON | Overview primary field) |
| Dentistry | 27 (JSON | Overview primary field) |
| Computer Science | 20 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 20 (JSON | Overview primary field) |
| Veterinary | 17 (JSON | Overview primary field) |
| Chemistry | 7 (JSON | Overview primary field) |
| Mathematics | 4 (JSON | Overview primary field) |
| Materials Science | 3 (JSON | Overview primary field) |
| Physics and Astronomy | 2 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1 (JSON | Overview primary field) |
