Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Physics and Astronomy | 1095 (JSON | Overview primary field) |
| Engineering | 932 (JSON | Overview primary field) |
| Environmental Science | 662 (JSON | Overview primary field) |
| Medicine | 480 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 379 (JSON | Overview primary field) |
| Materials Science | 363 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 355 (JSON | Overview primary field) |
| Chemistry | 294 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 279 (JSON | Overview primary field) |
| Health Professions | 170 (JSON | Overview primary field) |
| Computer Science | 135 (JSON | Overview primary field) |
| Social Sciences | 127 (JSON | Overview primary field) |
| Decision Sciences | 122 (JSON | Overview primary field) |
| Psychology | 80 (JSON | Overview primary field) |
| Neuroscience | 75 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 38 (JSON | Overview primary field) |
| Immunology and Microbiology | 38 (JSON | Overview primary field) |
| Nursing | 38 (JSON | Overview primary field) |
| Chemical Engineering | 37 (JSON | Overview primary field) |
| Energy | 33 (JSON | Overview primary field) |
| Arts and Humanities | 31 (JSON | Overview primary field) |
| Business, Management and Accounting | 28 (JSON | Overview primary field) |
| Mathematics | 19 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 16 (JSON | Overview primary field) |
| Veterinary | 11 (JSON | Overview primary field) |
| Dentistry | 2 (JSON | Overview primary field) |
