Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 1460 (JSON | Overview primary field) |
| Medicine | 845 (JSON | Overview primary field) |
| Health Professions | 541 (JSON | Overview primary field) |
| Arts and Humanities | 453 (JSON | Overview primary field) |
| Psychology | 402 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 371 (JSON | Overview primary field) |
| Engineering | 289 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 218 (JSON | Overview primary field) |
| Computer Science | 209 (JSON | Overview primary field) |
| Business, Management and Accounting | 153 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 149 (JSON | Overview primary field) |
| Environmental Science | 144 (JSON | Overview primary field) |
| Neuroscience | 116 (JSON | Overview primary field) |
| Chemistry | 82 (JSON | Overview primary field) |
| Materials Science | 79 (JSON | Overview primary field) |
| Immunology and Microbiology | 67 (JSON | Overview primary field) |
| Decision Sciences | 54 (JSON | Overview primary field) |
| Physics and Astronomy | 54 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 44 (JSON | Overview primary field) |
| Nursing | 37 (JSON | Overview primary field) |
| Mathematics | 31 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 20 (JSON | Overview primary field) |
| Energy | 19 (JSON | Overview primary field) |
| Veterinary | 7 (JSON | Overview primary field) |
| Chemical Engineering | 6 (JSON | Overview primary field) |
| Dentistry | 6 (JSON | Overview primary field) |
