Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 8011 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 4788 (JSON | Overview primary field) |
| Immunology and Microbiology | 3118 (JSON | Overview primary field) |
| Chemistry | 1765 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 1196 (JSON | Overview primary field) |
| Environmental Science | 546 (JSON | Overview primary field) |
| Neuroscience | 265 (JSON | Overview primary field) |
| Engineering | 244 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 229 (JSON | Overview primary field) |
| Computer Science | 188 (JSON | Overview primary field) |
| Materials Science | 173 (JSON | Overview primary field) |
| Health Professions | 160 (JSON | Overview primary field) |
| Mathematics | 140 (JSON | Overview primary field) |
| Social Sciences | 134 (JSON | Overview primary field) |
| Nursing | 107 (JSON | Overview primary field) |
| Psychology | 77 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 54 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 49 (JSON | Overview primary field) |
| Dentistry | 45 (JSON | Overview primary field) |
| Business, Management and Accounting | 34 (JSON | Overview primary field) |
| Veterinary | 34 (JSON | Overview primary field) |
| Physics and Astronomy | 30 (JSON | Overview primary field) |
| Arts and Humanities | 21 (JSON | Overview primary field) |
| Decision Sciences | 20 (JSON | Overview primary field) |
| Energy | 7 (JSON | Overview primary field) |
| Chemical Engineering | 5 (JSON | Overview primary field) |
