Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 36092 (JSON | Overview primary field) |
| Engineering | 34323 (JSON | Overview primary field) |
| Medicine | 3582 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 2488 (JSON | Overview primary field) |
| Environmental Science | 2070 (JSON | Overview primary field) |
| Computer Science | 1836 (JSON | Overview primary field) |
| Arts and Humanities | 1778 (JSON | Overview primary field) |
| Business, Management and Accounting | 1683 (JSON | Overview primary field) |
| Psychology | 1657 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1366 (JSON | Overview primary field) |
| Health Professions | 1008 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 959 (JSON | Overview primary field) |
| Materials Science | 939 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 566 (JSON | Overview primary field) |
| Decision Sciences | 442 (JSON | Overview primary field) |
| Physics and Astronomy | 413 (JSON | Overview primary field) |
| Chemistry | 390 (JSON | Overview primary field) |
| Immunology and Microbiology | 355 (JSON | Overview primary field) |
| Neuroscience | 316 (JSON | Overview primary field) |
| Nursing | 260 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 191 (JSON | Overview primary field) |
| Energy | 186 (JSON | Overview primary field) |
| Dentistry | 171 (JSON | Overview primary field) |
| Mathematics | 127 (JSON | Overview primary field) |
| Chemical Engineering | 83 (JSON | Overview primary field) |
| Veterinary | 78 (JSON | Overview primary field) |
