Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 45078 (JSON | Overview primary field) |
| Medicine | 45021 (JSON | Overview primary field) |
| Engineering | 28611 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 26879 (JSON | Overview primary field) |
| Arts and Humanities | 26825 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 25241 (JSON | Overview primary field) |
| Environmental Science | 18588 (JSON | Overview primary field) |
| Physics and Astronomy | 15134 (JSON | Overview primary field) |
| Health Professions | 13790 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 12684 (JSON | Overview primary field) |
| Computer Science | 10473 (JSON | Overview primary field) |
| Psychology | 9787 (JSON | Overview primary field) |
| Materials Science | 9673 (JSON | Overview primary field) |
| Chemistry | 9145 (JSON | Overview primary field) |
| Neuroscience | 8028 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 5263 (JSON | Overview primary field) |
| Business, Management and Accounting | 5245 (JSON | Overview primary field) |
| Immunology and Microbiology | 4726 (JSON | Overview primary field) |
| Mathematics | 3008 (JSON | Overview primary field) |
| Veterinary | 2434 (JSON | Overview primary field) |
| Decision Sciences | 2351 (JSON | Overview primary field) |
| Nursing | 2311 (JSON | Overview primary field) |
| Energy | 1811 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1682 (JSON | Overview primary field) |
| Chemical Engineering | 1598 (JSON | Overview primary field) |
| Dentistry | 704 (JSON | Overview primary field) |
