Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1349 (JSON | Overview primary field) |
| Computer Science | 676 (JSON | Overview primary field) |
| Mathematics | 481 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 415 (JSON | Overview primary field) |
| Social Sciences | 406 (JSON | Overview primary field) |
| Engineering | 395 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 361 (JSON | Overview primary field) |
| Decision Sciences | 337 (JSON | Overview primary field) |
| Health Professions | 207 (JSON | Overview primary field) |
| Neuroscience | 198 (JSON | Overview primary field) |
| Psychology | 197 (JSON | Overview primary field) |
| Environmental Science | 169 (JSON | Overview primary field) |
| Business, Management and Accounting | 164 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 160 (JSON | Overview primary field) |
| Arts and Humanities | 110 (JSON | Overview primary field) |
| Immunology and Microbiology | 87 (JSON | Overview primary field) |
| Physics and Astronomy | 79 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 78 (JSON | Overview primary field) |
| Chemistry | 76 (JSON | Overview primary field) |
| Dentistry | 63 (JSON | Overview primary field) |
| Nursing | 51 (JSON | Overview primary field) |
| Materials Science | 33 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 28 (JSON | Overview primary field) |
| Veterinary | 28 (JSON | Overview primary field) |
| Chemical Engineering | 14 (JSON | Overview primary field) |
| Energy | 9 (JSON | Overview primary field) |
