Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 849 (JSON | Overview primary field) |
| Physics and Astronomy | 817 (JSON | Overview primary field) |
| Engineering | 457 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 358 (JSON | Overview primary field) |
| Materials Science | 297 (JSON | Overview primary field) |
| Chemistry | 196 (JSON | Overview primary field) |
| Environmental Science | 195 (JSON | Overview primary field) |
| Neuroscience | 147 (JSON | Overview primary field) |
| Health Professions | 99 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 89 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 56 (JSON | Overview primary field) |
| Immunology and Microbiology | 54 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 50 (JSON | Overview primary field) |
| Nursing | 33 (JSON | Overview primary field) |
| Computer Science | 30 (JSON | Overview primary field) |
| Psychology | 26 (JSON | Overview primary field) |
| Decision Sciences | 22 (JSON | Overview primary field) |
| Energy | 17 (JSON | Overview primary field) |
| Social Sciences | 16 (JSON | Overview primary field) |
| Chemical Engineering | 15 (JSON | Overview primary field) |
| Arts and Humanities | 9 (JSON | Overview primary field) |
| Dentistry | 8 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 6 (JSON | Overview primary field) |
| Mathematics | 3 (JSON | Overview primary field) |
| Veterinary | 3 (JSON | Overview primary field) |
| Business, Management and Accounting | 1 (JSON | Overview primary field) |
