Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.17569/tojqi.438333 | Analysis of Digital Citizenship Subject Contents of Secondary Education Curricula |
| FUZZY-PI CURRENT CONTROLLED D-STATCOM | |
| https://doi.org/10.4000/gss.3333 | Les émotions au travail (scientifique) : enjeux éthiques et stratégies méthodologiques d’une enquête en terrain intime |
| Bioremediation a potential approach for soil contaminated with polycyclic aromatic hydrocarbons: An Overview | |
| https://doi.org/10.1177/0971097320130419 | Profile of Medico-legal Cases in Casualty of a Rural Medical College of Haryana |
| https://doi.org/10.5505/kpd.2018.65365 | The Mediating Role Of Coping Styles In Personal, Environmental and Event Related Factors and Posttraumatic Growth Relationships Among Women With Breast Cancer (English) |
| https://doi.org/10.1093/humrep/deaa298 | Birthweight and other perinatal outcomes of singletons conceived after assisted reproduction compared to natural conceived singletons in couples with unexplained subfertility: follow-up of two randomized clinical trials |
| https://doi.org/10.1039/c6ay01272h | Profiles of phenolic compounds by FT-ICR MS and antioxidative and antiproliferative activities of Stryphnodendron obovatum Benth leaf extracts |
| https://doi.org/10.14686/buefad.405661 | Öğretmenlerin Yaşam Boyu Öğrenme Tutumlarının Eğitim Teknolojileri Standartlarına Yönelik Öz-Yeterlikleri Açısından Değerlendirilmesi |
| https://doi.org/10.15293/2658-6762.1902.11 | Teacher’s self-assessment as a part of quality management |
| https://doi.org/10.12995/bilig.9102 | Sağlık Harcamaları ve Yaşam Beklentisi İlişkisi Üzerine Bir İnceleme: Türkiye ve Türki Cumhuriyetler Örneği |
| https://doi.org/10.33512/fsj.v1i1.6244 | PHENOL COMPONENT OF FRESH AND BOILED SEA GRAPES (CAULERPA SP.) FROM TUAL, MALUKU |
| https://doi.org/10.5281/zenodo.4429749 | Measuring Social Media Addiction Among University Students |
| https://doi.org/10.5505/kpd.2019.14622 | The Relationship Between Internet Addiction And Eating Attitudes And Obesity Related Problems Among University Students |
| https://doi.org/10.2478/acas-2013-0021 | Biogenic amines in red wine: The impact of technological processing of grape and wine / BIOGENI AMINI V RDEČEM VINU: VPLIV TEHNOLOŠKE PREDELAVE GROZDJA IN VINA |
| https://doi.org/10.3103/s0967091213120152 | Continuous casting of steel at bar-casting machines in Ukraine and Moldova |
| https://doi.org/10.1177/0971097320130413 | Trends of Homicidal Deaths in Indore (M.P.) Region One Year Retrospective Study |
| https://doi.org/10.24289/ijsser.279064 | Cyber loafing with its conceptual aspects |
| https://doi.org/10.14256/jce.1468.2015 | Strength properties of slag/fly ash blends activated with sodium metasilicate |
| https://doi.org/10.5753/wei.2018.3481 | Benefícios dos Jogos Não-Digitais no Ensino de Computação |
| https://doi.org/10.51383/ijonmes.2021.83 | Investigation of Covid-19 Phobia and Satisfaction with Life Levels of Students Taking Special Talent Entrance Exams |
| https://doi.org/10.5350/dajpn2012250302 | Majör depresif bozukluk ve yaygın anksiyete bozukluğunda malondialdehid ve E vitamini düzeyleri / Altered levels of malondialdehyde and vitamin E in major depressive disorder and generalized anxiety disorder |
| https://doi.org/10.20409/berj.2017.69 | The Effects of the Degree of Internationalization on Export Performance: A Research on Exporters in Turkey |
| https://doi.org/10.33403/rigeo.505261 | The Impact of Place Based Education Approach on Student Achievement in Social Studies |
| https://doi.org/10.25272/ijisef.755679 | Level of Shariah Compliance in the Operation of Islamic Banks in Bangladesh: An Empirical Study |
| https://doi.org/10.1002/ceat.202100366 | Synthesis of Active Hybrid Films Reinforced with Cellulose Nanofibers as Active Packaging Material |
| https://doi.org/10.1111/1467-8276.00348 | The Merger of Two Economics Ph.D. Programs at Virginia Tech |
| https://doi.org/10.13170/aijst.8.2.12340 | Comparison Performance of the Multi-Regional Climate Model (RCM) in Simulating Rainfall and Air Temperature in Batanghari Watershed |
| https://doi.org/10.31992/0869-3617-2021-30-4-112-119 | Dynamics of Students’ Ideas about the Work in the Arctic |
| https://doi.org/10.26466/opus.879645 | Adaptation of Academic Success Inventory Scale for College Students to Turkish: Validity and Reliability Study |
| https://doi.org/10.24425/ace.2020.134411 | Searching for Optimal Pre-Stressing of Steel Bar Structures Based on Sensitivity Analysis |
| https://doi.org/10.1109/foci.2014.7007819 | A CMA-ES-based 2-stage memetic framework for solving constrained optimization problems |
| https://doi.org/10.31200/makuubd.978263 | İşletmelerde Siber Güvenlik Riskleri ve Bilgi Teknolojileri Denetimi: Bankaların Siber Güvenlik Uygulamalarının İncelenmesi |
| https://doi.org/10.5114/aoms/145370 | Heterogeneity in biomarkers, mitogenome and genetic disorders of Arab population with special emphasis on large-scale whole-exome sequencing |
| https://doi.org/10.7336/academicus.2022.25.11 | Students satisfaction with the online teaching process |
| https://doi.org/10.31198/idealkent.1039996 | Sürdürülebilir Ulaşım Altyapısının Pandemi Döneminde Yeniden Kurgulanması: Mikromobilite Trendleri ve Türkiye |
| https://doi.org/10.20409/berj.2023.401 | The Relationship Between the Indices of Volatility (VIX) and Sustainability (DJSEMUP): An ARDL Approach |
| https://doi.org/10.33403/rigeo.708754 | Training teachers to use remote sensing: the YCHANGE project |
| https://doi.org/10.14686/buefad.900562 | The Observation of Pre-service Teachers' Argumentation Skills on Different Socioscientific Issues |
| https://doi.org/10.17336/igusbd.538182 | Consumers’ Acceptance of Internet of Things Technology |
| https://doi.org/10.3897/zookeys.1123.90623 | GPS tracking data of Eurasian oystercatchers (Haematopus ostralegus) from the Netherlands and Belgium |
| https://doi.org/10.35774/sf2022.02.022 | GLOBAL FINANCE AND FINTECH: CHALLENGES, TRENDS AND SYSTEM DETERMINANTS OF DEVELOPMENT |
| https://doi.org/10.37482/0536-1036-2023-5-115-125 | Application of Cable-Railways for Timber Skidding |
| https://doi.org/10.1109/teeccon59234.2023.10335767 | H-MOCNA: Hierarchical Multi-Objective Composite Navigating Algorithm in Wireless Sensor Networks for Portable Devices |
| https://doi.org/10.1093/jacamr/dlae051 | Carbapenem-resistant Enterobacterales among hospitalized patients in Cape Town, South Africa: clinical and microbiological epidemiology |
| https://doi.org/10.28949/bilimname.446527 | Üniversite Öğrencilerinin Kişilik Özelliklerinin Hexaco İle Ölçülmesi |
| https://doi.org/10.5121/ijans.2015.5101 | An IDS scheme against Black hole Attack to Secure AOMDV Routing in MANET |
| https://doi.org/10.13167/2021.22.5 | DURABILITY STUDY OF CONCRETE WITH ELECTRONIC WASTE PLASTIC AGGREGATE |
| https://doi.org/10.35674/kent.1057874 | The Tourism Sector in Country Branding: An Assessment on Health Tourism in Turkey |
| https://doi.org/10.29224/insanveinsan.1096970 | Climate Change and Monetary Policy: An Evaluation for Turkey |
| https://doi.org/10.31458/iejes.1355282 | Investigation of the Relationships between E-Learning Styles, Educational Technology Self-Efficacy Perceptions and Problem-Solving Skills of Pre-Service Elementary Mathematics Teachers' |
| https://doi.org/10.4000/tem.2803 | La gestion de l’eau par bassin versant au Québec : d’une théorie à sa pratique par les acteurs locaux |
| https://doi.org/10.37898/spc.2020.5.3.113 | The Effect of Anger, Gratitude and Psychological Well-Being as Determinants of Forgiveness in Adults |
| https://doi.org/10.23750/abm.v92is2.11945 | Take a picture! The role of visual methods in understanding psychiatric patient's everyday life. |
| https://doi.org/10.18506/anemon.1111755 | Does External Debts Affect Economic Growth: The Case of E7 Countries |
| https://doi.org/10.20409/berj.2023.412 | Kurumsal Yönetimin Borç Maliyetine Etkisi: Borsa İstanbul da Bir Uygulama |
| https://doi.org/10.24857/rgsa.v18n6-139 | Exploring the Role of AI-Enhanced Online Marketplaces in Facilitating Economic Growth: An Impact Analysis on Trade Relations between the United States and Sub-Saharan Africa |
| https://doi.org/10.33115/udg_bib/cp.v13i26.23038 | The Gender Gap in the Digital Era: Reaching Algorithmic Fairness and Technological Inclusivity in Network Society |
| https://doi.org/10.31185/ejuow.vol7.iss3.133 | The Effect of Different Absorber Configurations On The Exergy and The Energy of Parabolic Solar Dish |
| https://doi.org/10.30784/epfad.642061 | Gemi Sahiplerinin Filo Kapasitesi Ayarlama Kararlarında Faiz Oranlarının Rolü |
| https://doi.org/10.31020/mutftd.958620 | Usability of first molar teeth measurements for age and sex estimation in cone-beam computed tomography images |
| https://doi.org/10.58884/akademik-hassasiyetler.1223397 | MEASURING PERCEPTION OF ORGANIZATIONAL DISSENT IN MANUFACTURING AND SERVICE BUSINESSES |
| https://doi.org/10.30855/gjeb.2023.9.2.003 | Turkish adaptation of the workplace ostracism scale |
| https://doi.org/10.1080/17408989.2024.2352824 | SENSE-ational schools: physical literacy enriched opportunities for students with neurodiversity |
| https://doi.org/10.26650/istjecon2023-1327567 | A Better Proxy for Technology Determinant of Economic Growth: The International Digital Economy and Society Index |
| https://doi.org/10.24289/ijsser.279168 | Evaluation of secondary schools in terms of the equality of opportunity in education |
| https://doi.org/10.20304/humanitas.1058133 | Migration and Obstacles to Social Cohesion: The Perception of Young People in Turkey |
| https://doi.org/10.29029/busbed.1121479 | LİSE ÖĞRENCİLERİNİN PROBLEMLİ SOSYAL MEDYA KULLANIMI VE BİLİŞSEL ÇARPITMALARI ARASINDAKİ İLİŞKİNİN ÇEŞİTLİ DEĞİŞKENLER AÇISINDAN İNCELENEMESİ |
| https://doi.org/10.1002/ajpa.24801 | |
| https://doi.org/10.33512/fsj.v2i2.10139 | QUALITY ASSURANCE OF TILAPIA FISH (Oreochromis niloticus) FRESHNESS WITH TREATMENT OF WEEDING |
| https://doi.org/10.20409/berj.2022.399 | Analysis of the Differences between Employees Perceptions of Remote Working According to Demographic Characteristics |
| https://doi.org/10.5505/kpd.2023.23500 | Does the coexistence of attention deficit hyperactivity disorder and sluggish cognitive tempo affect the treatment response in children? |
| https://doi.org/10.16986/huje.2024.514 | Assessment of Effectiveness of School-Based Child Sexual Abuse Prevention Programs: A Meta-Analysis |
| https://doi.org/10.7759/cureus.73369 | Aesthetic and Functional Outcomes of Simultaneous Rhinoplasty and Lip Lift Surgery: A Systematic Review |
| https://doi.org/10.47899/ijss.20213103 | İngilizlere Başkaldırı: Sipahi İsyanında Bengal Ordusunu İsyana Götüren Sebepler |
| https://doi.org/10.14686/buefad.1094919 | An Analysis of Graduate Theses on Academic Procrastination Published in Turkey Between 2003 and 2021 |
| https://doi.org/10.20409/berj.2023.403 | Content Analysis of the Environmental Dimension of Sustainability Reports of Companies in the BIST Sustainability Index |
| https://doi.org/10.5937/fme2402319p | Experimental evaluation of biolubricant with additive nanoparticle calcium carbonate (CaCO₃) from scallop shell waste as cutting fluids using minimum quantity lubrication (MQL) in CNC milling process |
| https://doi.org/10.35774/sf2024.03.121 | MANAGEMENT OF TAX RISKS OF BUSINESS ENTITIES |
| https://doi.org/10.1007/s42690-025-01580-x | Evaluation of insecticidal effect of four plant oils against banana leaf and fruit scarring beetle, Basilepta subcostatum (Jacoby) (Chrysomelidae: Coleoptera) under laboratory conditions |
| https://doi.org/10.1080/13696998.2025.2575692 | The cost-effectiveness of subcutaneous semaglutide 2.4 mg in the management of people living with obesity and prediabetes in England |
| https://doi.org/10.2196/66691 | Challenges and Solutions in Applying Large Language Models to Guideline-Based Management Planning and Automated Medical Coding in Health Care: Algorithm Development and Validation |
| https://doi.org/10.1061/jeegav.0000166 | Agricultural Waste Management |
| https://doi.org/10.1109/massp.1984.1162215 | Editor's message |
| https://doi.org/10.1111/0002-9092.00192 | Environmental Amenities and the Spatial Pattern of Urban Sprawl |
| https://doi.org/10.2118/84491-pa | Closing the Gap: Fracture Half Length from Design, Buildup, and Production Analysis |
| https://doi.org/10.1061/jeegav.0000876 | Low Temperature Anaerobic Digestion of Swine Manure |
| https://doi.org/10.1061/jeegav.0000895 | Water Defluoridation with Activated Alumina |
| https://doi.org/10.1111/j.1365-2044.2009.06071.x | Anosmia after general anaesthesia: a case report |
| https://doi.org/10.1111/1467-8276.00333 | Indian Agriculture in a Globalizing World |
| https://doi.org/10.1111/0002-9092.00202 | Public‐Private Research Relationships: The Consultative Group on International Agricultural Research |
| https://doi.org/10.1002/j.2050-0416.1989.tb04631.x | UNMALTED CEREAL PRODUCTS FOR BEER BREWING. PART I. THE USE OF HIGH PERCENTAGES OF EXTRUDED OR REGULAR CORN STARCH AND SORGHUM |
| https://doi.org/10.18055/finis1592 | Cidades médias - Contributos para a sua definição |
| https://doi.org/10.1109/pesgm.2014.6939567 | Adaptive protection and microgrid control design for Hailuoto Island |
| https://doi.org/10.1016/j.pnpbp.2004.10.004 | Clinically relevant anterograde amnesia and its relationship with blood levels of benzodiazepines in suicide attempters who took an overdose |
| https://doi.org/10.1002/stc.274 | Seismic protection of base-isolated building with nonlinear isolation system using smart passive control strategy |
| https://doi.org/10.5350/dajpn2014270107 | Şizofrenide bakım veren yükünün boyutları: Hastaların işlevselliğinin rolü |
| Study of Seminal Fluid Parameters and Fertility of Male Sickle Cell Disease Patients and Potential Impact of Hydroxyurea Treatment. | |
| https://doi.org/10.1109/massp.1987.1165595 | Method for the determinination of the statistical values of observations concerning quantities subject to irregular fluctuations |
| https://doi.org/10.1097/00000372-199906000-00020 | Not All Granular Cell Tumors Show Schwann Cell Differentiation: A Granular Cell Leiomyosarcoma of the Thumb, a Case Report |
