Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 721 (JSON | Overview primary field) |
| Engineering | 502 (JSON | Overview primary field) |
| Medicine | 443 (JSON | Overview primary field) |
| Arts and Humanities | 272 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 251 (JSON | Overview primary field) |
| Environmental Science | 245 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 223 (JSON | Overview primary field) |
| Computer Science | 214 (JSON | Overview primary field) |
| Business, Management and Accounting | 212 (JSON | Overview primary field) |
| Health Professions | 202 (JSON | Overview primary field) |
| Psychology | 168 (JSON | Overview primary field) |
| Decision Sciences | 111 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 98 (JSON | Overview primary field) |
| Materials Science | 49 (JSON | Overview primary field) |
| Immunology and Microbiology | 40 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 38 (JSON | Overview primary field) |
| Chemistry | 33 (JSON | Overview primary field) |
| Neuroscience | 27 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 25 (JSON | Overview primary field) |
| Mathematics | 24 (JSON | Overview primary field) |
| Energy | 20 (JSON | Overview primary field) |
| Dentistry | 19 (JSON | Overview primary field) |
| Physics and Astronomy | 15 (JSON | Overview primary field) |
| Veterinary | 13 (JSON | Overview primary field) |
| Nursing | 11 (JSON | Overview primary field) |
| Chemical Engineering | 9 (JSON | Overview primary field) |
