Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Surgery | 349 (JSON | Overview primary subfield) |
| Pulmonary and Respiratory Medicine | 215 (JSON | Overview primary subfield) |
| Oncology | 207 (JSON | Overview primary subfield) |
| Epidemiology | 204 (JSON | Overview primary subfield) |
| Genetics | 187 (JSON | Overview primary subfield) |
| Immunology | 113 (JSON | Overview primary subfield) |
| Pathology and Forensic Medicine | 95 (JSON | Overview primary subfield) |
| Infectious Diseases | 90 (JSON | Overview primary subfield) |
| Molecular Biology | 89 (JSON | Overview primary subfield) |
| Rheumatology | 88 (JSON | Overview primary subfield) |
| Hematology | 86 (JSON | Overview primary subfield) |
| Cardiology and Cardiovascular Medicine | 82 (JSON | Overview primary subfield) |
| Genetics | 80 (JSON | Overview primary subfield) |
| Radiology, Nuclear Medicine and Imaging | 75 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 65 (JSON | Overview primary subfield) |
| Nephrology | 63 (JSON | Overview primary subfield) |
| Physiology | 62 (JSON | Overview primary subfield) |
| Gastroenterology | 59 (JSON | Overview primary subfield) |
| Neurology | 54 (JSON | Overview primary subfield) |
| Anesthesiology and Pain Medicine | 52 (JSON | Overview primary subfield) |
| Cancer Research | 51 (JSON | Overview primary subfield) |
| Biomedical Engineering | 39 (JSON | Overview primary subfield) |
| Pediatrics, Perinatology and Child Health | 37 (JSON | Overview primary subfield) |
| Pharmacology | 37 (JSON | Overview primary subfield) |
| Neurology | 33 (JSON | Overview primary subfield) |
| Economics and Econometrics | 31 (JSON | Overview primary subfield) |
| Endocrinology, Diabetes and Metabolism | 30 (JSON | Overview primary subfield) |
| Rehabilitation | 30 (JSON | Overview primary subfield) |
| Hepatology | 26 (JSON | Overview primary subfield) |
| Psychiatry and Mental health | 22 (JSON | Overview primary subfield) |
| Cell Biology | 21 (JSON | Overview primary subfield) |
| Orthopedics and Sports Medicine | 21 (JSON | Overview primary subfield) |
| General Health Professions | 21 (JSON | Overview primary subfield) |
| Obstetrics and Gynecology | 20 (JSON | Overview primary subfield) |
| Critical Care and Intensive Care Medicine | 18 (JSON | Overview primary subfield) |
| Dermatology | 16 (JSON | Overview primary subfield) |
| Emergency Medicine | 15 (JSON | Overview primary subfield) |
| Cellular and Molecular Neuroscience | 15 (JSON | Overview primary subfield) |
| Emergency Medical Services | 13 (JSON | Overview primary subfield) |
| Transplantation | 12 (JSON | Overview primary subfield) |
| Artificial Intelligence | 11 (JSON | Overview primary subfield) |
| Sociology and Political Science | 11 (JSON | Overview primary subfield) |
| Reproductive Medicine | 10 (JSON | Overview primary subfield) |
| Clinical Biochemistry | 9 (JSON | Overview primary subfield) |
| Ophthalmology | 9 (JSON | Overview primary subfield) |
| Cognitive Neuroscience | 9 (JSON | Overview primary subfield) |
| Biochemistry | 7 (JSON | Overview primary subfield) |
| Endocrine and Autonomic Systems | 7 (JSON | Overview primary subfield) |
| Clinical Psychology | 7 (JSON | Overview primary subfield) |
| Experimental and Cognitive Psychology | 7 (JSON | Overview primary subfield) |
| Speech and Hearing | 7 (JSON | Overview primary subfield) |
| Otorhinolaryngology | 6 (JSON | Overview primary subfield) |
| Radiological and Ultrasound Technology | 6 (JSON | Overview primary subfield) |
| Biotechnology | 5 (JSON | Overview primary subfield) |
| Developmental Biology | 5 (JSON | Overview primary subfield) |
| Management of Technology and Innovation | 5 (JSON | Overview primary subfield) |
| Geriatrics and Gerontology | 5 (JSON | Overview primary subfield) |
| Immunology and Allergy | 5 (JSON | Overview primary subfield) |
| Internal Medicine | 5 (JSON | Overview primary subfield) |
| Nutrition and Dietetics | 5 (JSON | Overview primary subfield) |
| Pharmacology | 5 (JSON | Overview primary subfield) |
| Family Practice | 4 (JSON | Overview primary subfield) |
| Health Informatics | 4 (JSON | Overview primary subfield) |
| Urology | 4 (JSON | Overview primary subfield) |
| Sensory Systems | 4 (JSON | Overview primary subfield) |
| Small Animals | 4 (JSON | Overview primary subfield) |
| Animal Science and Zoology | 3 (JSON | Overview primary subfield) |
| Plant Science | 3 (JSON | Overview primary subfield) |
| Philosophy | 3 (JSON | Overview primary subfield) |
| Biochemistry | 3 (JSON | Overview primary subfield) |
| Molecular Medicine | 3 (JSON | Overview primary subfield) |
| Computational Theory and Mathematics | 3 (JSON | Overview primary subfield) |
| Computer Vision and Pattern Recognition | 3 (JSON | Overview primary subfield) |
| Applied Microbiology and Biotechnology | 3 (JSON | Overview primary subfield) |
| Statistics and Probability | 3 (JSON | Overview primary subfield) |
| Developmental Neuroscience | 3 (JSON | Overview primary subfield) |
| Social Psychology | 3 (JSON | Overview primary subfield) |
| Health | 3 (JSON | Overview primary subfield) |
| Health Information Management | 3 (JSON | Overview primary subfield) |
| History and Philosophy of Science | 2 (JSON | Overview primary subfield) |
| Organizational Behavior and Human Resource Management | 2 (JSON | Overview primary subfield) |
| Spectroscopy | 2 (JSON | Overview primary subfield) |
| Computer Networks and Communications | 2 (JSON | Overview primary subfield) |
| Human-Computer Interaction | 2 (JSON | Overview primary subfield) |
| Signal Processing | 2 (JSON | Overview primary subfield) |
| Aerospace Engineering | 2 (JSON | Overview primary subfield) |
| Electrical and Electronic Engineering | 2 (JSON | Overview primary subfield) |
| Ecology | 2 (JSON | Overview primary subfield) |
| Management, Monitoring, Policy and Law | 2 (JSON | Overview primary subfield) |
| Parasitology | 2 (JSON | Overview primary subfield) |
| Virology | 2 (JSON | Overview primary subfield) |
| Materials Chemistry | 2 (JSON | Overview primary subfield) |
| Complementary and alternative medicine | 2 (JSON | Overview primary subfield) |
| Astronomy and Astrophysics | 2 (JSON | Overview primary subfield) |
| Radiation | 2 (JSON | Overview primary subfield) |
| Developmental and Educational Psychology | 2 (JSON | Overview primary subfield) |
| Complementary and Manual Therapy | 2 (JSON | Overview primary subfield) |
| Medical Laboratory Technology | 2 (JSON | Overview primary subfield) |
| Occupational Therapy | 2 (JSON | Overview primary subfield) |
| Pharmacy | 2 (JSON | Overview primary subfield) |
| Food Science | 1 (JSON | Overview primary subfield) |
| Insect Science | 1 (JSON | Overview primary subfield) |
| History | 1 (JSON | Overview primary subfield) |
| Language and Linguistics | 1 (JSON | Overview primary subfield) |
| Museology | 1 (JSON | Overview primary subfield) |
| Visual Arts and Performing Arts | 1 (JSON | Overview primary subfield) |
| Biophysics | 1 (JSON | Overview primary subfield) |
| Endocrinology | 1 (JSON | Overview primary subfield) |
| Physiology | 1 (JSON | Overview primary subfield) |
| Statistics, Probability and Uncertainty | 1 (JSON | Overview primary subfield) |
| Earth-Surface Processes | 1 (JSON | Overview primary subfield) |
| Geochemistry and Petrology | 1 (JSON | Overview primary subfield) |
| Ocean Engineering | 1 (JSON | Overview primary subfield) |
| Health, Toxicology and Mutagenesis | 1 (JSON | Overview primary subfield) |
| Pollution | 1 (JSON | Overview primary subfield) |
| Water Science and Technology | 1 (JSON | Overview primary subfield) |
| Biomaterials | 1 (JSON | Overview primary subfield) |
| Modeling and Simulation | 1 (JSON | Overview primary subfield) |
| Anatomy | 1 (JSON | Overview primary subfield) |
| Research and Theory | 1 (JSON | Overview primary subfield) |
| Toxicology | 1 (JSON | Overview primary subfield) |
| Education | 1 (JSON | Overview primary subfield) |
| Geography, Planning and Development | 1 (JSON | Overview primary subfield) |
| Demography | 1 (JSON | Overview primary subfield) |
| Gender Studies | 1 (JSON | Overview primary subfield) |
| Oral Surgery | 1 (JSON | Overview primary subfield) |
| Orthodontics | 1 (JSON | Overview primary subfield) |
| Periodontics | 1 (JSON | Overview primary subfield) |
| Physical Therapy, Sports Therapy and Rehabilitation | 1 (JSON | Overview primary subfield) |
