Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1011 (JSON | Overview primary field) |
| Social Sciences | 666 (JSON | Overview primary field) |
| Arts and Humanities | 330 (JSON | Overview primary field) |
| Health Professions | 325 (JSON | Overview primary field) |
| Environmental Science | 206 (JSON | Overview primary field) |
| Psychology | 125 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 112 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 99 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 89 (JSON | Overview primary field) |
| Decision Sciences | 77 (JSON | Overview primary field) |
| Computer Science | 75 (JSON | Overview primary field) |
| Business, Management and Accounting | 74 (JSON | Overview primary field) |
| Engineering | 63 (JSON | Overview primary field) |
| Dentistry | 58 (JSON | Overview primary field) |
| Immunology and Microbiology | 51 (JSON | Overview primary field) |
| Neuroscience | 31 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 29 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 28 (JSON | Overview primary field) |
| Nursing | 18 (JSON | Overview primary field) |
| Physics and Astronomy | 12 (JSON | Overview primary field) |
| Chemistry | 10 (JSON | Overview primary field) |
| Materials Science | 10 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Veterinary | 5 (JSON | Overview primary field) |
| Energy | 4 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
