Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1590/1413-2311.289.101464 | MULTIFORMIDADE E PEJOTIZAÇÃO: (RE)CONFIGURAÇÕES DO TRABALHO DOCENTE NO ENSINO SUPERIOR PRIVADO SOB O CAPITALISMO FLEXÍVEL |
| https://doi.org/10.1590/1413-2311.251.89569 | NOVO NEOLIBERALISMO ACADÊMICO E O ENSINO SUPERIOR NO BRASIL1 |
| https://doi.org/10.20873/2526-1487v4n2p357 | SAÚDE MENTAL NO CONTEXTO UNIVERSITÁRIO: DESAFIOS E PRÁTICAS |
| https://doi.org/10.1097/hjh.0000000000002370 | May measurement month 2017: Latin America |
| https://doi.org/10.1590/0100-6991e-20202601 | Surgical cancer care in the COVID-19 era: front line views and consensus |
| https://doi.org/10.1007/s12035-022-02730-9 | Effect of environmental enrichment on behavioral and morphological outcomes following neonatal hypoxia-ischemia in rodent models: A systematic review and meta-analysis |
| https://doi.org/10.1111/aej.12279 | Antimicrobial efficacy of 0.5% peracetic acid and EDTA with passive ultrasonic or manual agitation in an Enterococcus faecalis biofilm model |
| https://doi.org/10.1016/j.knosys.2010.03.001 | O3R: Ontology-based mechanism for a human-centered environment targeted at the analysis of navigation patterns |
| https://doi.org/10.1590/0037-8682-0149-2013 | Evaluation of natural foci of Panstrongylus megistus in a forest fragment in Porto Alegre, State of Rio Grande do Sul, Brazil |
| https://doi.org/10.1515/jomb-2016-0032 | Preanalytical Nonconformity Management Regarding Primary Tube Mixing in Brazil |
| https://doi.org/10.1590/1676-0611-bn-2020-1055 | Bats and COVID-19: villains or victims? |
| https://doi.org/10.5935/0103-507x.20220001-pt | Diretrizes Brasileiras para o tratamento farmacológico de pacientes hospitalizados com COVID-19 |
| https://doi.org/10.1186/s40064-015-1323-x | IgA nephropathy in Brazil: apropos of 600 cases |
| https://doi.org/10.1590/1413-2311.247.94991 | REFLEXIONES SOBRE LA ADMINISTRACIÓN PÚBLICA Y EL NEOLIBERALISMO EN NUESTRAMÉRICA, SIGLO XXI |
| https://doi.org/10.5753/cbie.sbie.2015.318 | A Comparação da Realidade Mundial do Ensino de Programação para Iniciantes com a Realidade Nacional: Revisão sistemática da literatura em eventos brasileiros |
| https://doi.org/10.5380/ce.v26i0.73818 | IDOSOS VINCULADOS À ATENÇÃO DOMICILIAR DA ATENÇÃO PRIMÁRIA À SAÚDE: CARACTERIZAÇÃO, MORBIDADES E ACESSO AOS SERVIÇOS |
| https://doi.org/10.1007/s00384-009-0751-x | Anal pressure in experimental diabetes |
| https://doi.org/10.4025/actascieduc.v45i1.52908 | O pensamento computacional na educação para um currículo integrado à cultura e ao mundo digital |
| https://doi.org/10.5753/wei.2016.9646 | Computasseia: Um Jogo para o Ensino de História da Computação |
| https://doi.org/10.1080/09273948.2021.1876886 | Monitoring and Treatment of Juvenile Idiopathic Arthritis-associated Uveitis: Brazilian Evidence-based Practice Guidelines |
| https://doi.org/10.1097/dss.0000000000003064 | L-Lift Technique Using Poly-l-Lactic Acid: A Pilot Study |
| https://doi.org/10.1007/s00784-022-04644-1 | Frequency and characterization of potential drug interactions in dentistry—a cross-sectional study |
| https://doi.org/10.15728/bbr.2023.20.2.6 | ORGANIZATIONAL AMBIDEXTERITY AND INNOVATION: PROPOSITIONS FOR THE ADVANCEMENT OF THEORY AND PRACTICE |
| https://doi.org/10.1111/jdv.19093 | Frontal fibrosing alopecia associated with lichen planus pigmentosus: A multicentre retrospective descriptive analytical study of 104 patients |
| https://doi.org/10.1109/mc.2023.3270045 | Soft Error Effects on Arm Microprocessors: Early Estimations Versus Chip Measurements |
| https://doi.org/10.1111/ijd.16271 | Dissecting cellulitis in women: a retrospective multicenter study with 17 patients |
| https://doi.org/10.5944/rppc.32578 | Perceived stress and coping strategies during the COVID-19 lockdown in five countries |
| https://doi.org/10.1145/2652524.2652587 | Evaluating capture and replay and model-based performance testing tools |
| https://doi.org/10.1093/jac/dkae075 | Recent dynamics in Neisseria gonorrhoeae genomic epidemiology in Brazil: antimicrobial resistance and genomic lineages in 2017–20 compared to 2015–16 |
| https://doi.org/10.1108/arch-01-2020-0016 | Transformations of ground floors: effects on the perception of security and the occurrence of crime |
| https://doi.org/10.1002/joc.7422 | The |
| https://doi.org/10.1590/1413-2311.359.120361 | PAULO FREIRE E AMÍLCAR CABRAL: PEDAGOGOS DO ANTICOLONIALISMO |
| https://doi.org/10.1016/j.still.2024.106251 | Tradeoffs to manage sustainable systems of grain production in tropical soils |
| https://doi.org/10.3390/en17194921 | A Novel Method for Online Diagnostic Analysis of Partial Discharge in Instrument Transformers and Surge Arresters from the Correlation of HFCT and IEC Methods |
| https://doi.org/10.1007/s11259-024-10536-4 | Blood bank quality control: pH assessment methods in platelet concentrates |
| https://doi.org/10.1007/s00266-024-04364-9 | Evaluating the Role of Rectus Abdominis Fat Transfer (RAFT) in Improving Muscle Thickness: Does it Really Work? A 12-Month Follow-Up Cohort Study |
| https://doi.org/10.1590/2177-6709.28.5.e23spe5 | Life cycle phases: Literature review and new classification proposal for application in healthcare |
| https://doi.org/10.1080/00207578.2024.2327242 | Frame, setting, process, and movement |
| https://doi.org/10.1016/j.jaad.2025.09.031 | Oral minoxidil 2.5 mg versus 5 mg for male androgenetic alopecia: A double-blind randomized clinical trial |
| https://doi.org/10.7824/wcj.2022;21:00766 | Controle químico de buva em dessecação pré-semeadura da soja |
| https://doi.org/10.1016/j.ard.2025.05.925 | POS0543 Difficult-to-treat rheumatoid arthritis: associated factors and persistence of treatment |
| https://doi.org/10.1016/j.jval.2025.04.1611 | RWD27 COVID Impact on Cardiac Implantable Eletronic Devices Trends in the Brazilian Public Health System: a Joinpoint Regression Analysis |
| https://doi.org/10.1016/j.envpol.2025.126952 | Evaluating macrophyte extracts as eco-friendly antifouling additives for freshwater made-man structures: a field assessment |
| https://doi.org/10.64292/ijes.32 | Fitness of Eventing Horses Submitted to Interval Training |
| https://doi.org/10.1002/tox.24579 | |
| https://doi.org/10.1038/s43588-026-00960-8 | Mapping the potential and limitations of using generative AI technologies to address socio-economic challenges in LMICs |
| https://doi.org/10.1111/clr.70081 | Consensus Report of Group 2 of the 1st Global Consensus for Clinical Guidelines for the Rehabilitation of the Edentulous Maxilla: Zygomatic, Standard‐Length, and Short Implant‐Supported Prostheses |
| https://doi.org/10.1145/967900.967916 | Propositional planning in BDI agents |
| https://doi.org/10.1016/j.clindermatol.2003.12.028 | Inguinal, or hexsel's hyperhidrosis |
| https://doi.org/10.1016/j.ajodo.2012.09.025 | Orthodontic treatment for a patient with advanced periodontal disease: 11-year follow-up |
| https://doi.org/10.1590/1983-1447.2014.02.44697 | Factors associated to the length of time on mechanical ventilation in the postoperative period of cardiac surgery |
| https://doi.org/10.1590/s1983-14472013000300016 | Perfil das internações por doenças crônicas não-transmissíveis sensíveis à atenção primária em idosos da metade sul do RS |
| https://doi.org/10.1590/2237-6089-2013-0048 | Therapeutic relationship on the web: to face or not to face? |
| https://doi.org/10.4161/psb.6.12.18098 | Ascorbate peroxidase-related (APx-R) is not a duplicable gene |
| https://doi.org/10.1039/c4ra08396b | Antioxidant and hepatoprotective effects of an organic grapevine leaf (Vitis labrusca L.) extract in diabetic rats |
| https://doi.org/10.1007/s10664-014-9337-5 | An empirical comparison of model-based and capture and replay approaches for performance testing |
| https://doi.org/10.1145/1150343.1150393 | A cryptography core tolerant to DFA fault attacks |
| https://doi.org/10.9788/tp2017.2-03 | Bem-estar subjetivo e traços de personalidade em crianças: uma relação possível? |
| https://doi.org/10.1922/cdh_4372brondani07 | A critical review of protocols for conventional microwave oven use for denture disinfection. |
| https://doi.org/10.1016/j.foodres.2021.110118 | Treasured exceptions: Association of morphoanatomical leaf traits with cup quality of Coffea arabica L. cv. “Catuaí” |
| https://doi.org/10.1007/s11011-015-9672-2 | Progression rate of myelopathy in X-linked adrenoleukodystrophy heterozygotes |
| https://doi.org/10.1007/s11033-020-05907-4 | Progression of heart failure is attenuated by antioxidant therapy with N-acetylcysteine in myocardial infarcted female rats |
| https://doi.org/10.1039/c3ay41548a | Determination of cocaine, its metabolites and pyrolytic products by LC-MS using a chemometric approach |
| https://doi.org/10.4108/icst.mobihealth.2014.257379 | EpiCare – A home care platform based on mobile cloud computing to assist Epilepsy diagnosis |
| https://doi.org/10.1097/fjc.0b013e3180385ad7 | Effect of Diuretic Therapy on Exercise Capacity in Patients With Chronic Angina and Preserved Left Ventricular Function |
| https://doi.org/10.5753/wit.2019.6729 | Uma análise de gênero a partir de dados da Sociedade Brasileira de Computação |
| https://doi.org/10.1111/rda.13932 | Adjusted method of penis fixation during boar semi‐automatic semen collection aiming to reduce bacterial contamination |
| https://doi.org/10.1590/interface.190513 | Avaliação da interação em fóruns de discussão na especialização de preceptoria em Medicina de Família e Comunidade a distância |
| https://doi.org/10.1590/1413-2311.325.107447 | INFLUENCE FACTORS OF CULTURE OF INTELLIGENCE IN ORGANIZATIONS |
| https://doi.org/10.1007/bf01127375 | Are hospital ethics committees really necessary? |
| https://doi.org/10.1590/s0044-59672012000200007 | Ocorrência e controle de lesmas do gênero Omalonyx (Gastropoda, Succineidae), pragas de capim-elefante Pennisetum purpureum (Poaceae) em Rio Preto da Eva, Amazonas |
| https://doi.org/10.21577/0103-5053.20160305 | Becoming Full Open Access |
| https://doi.org/10.4103/ijo.ijo_858_16 | Primary calcareous degeneration of the cornea |
| https://doi.org/10.7819/rbgn.v0i0.3955 | Adoption of Technological Products and Services for Different Consumer Profiles: An analysis using the Technology Adoption Propensity Scale |
| https://doi.org/10.1007/s00266-021-02179-6 | Muscle-Splitting Transaxillary Revision Breast Augmentation—A Single Surgeon’s Experience |
| https://doi.org/10.53855/bjt.v12i1.251 | IMPORTÂNCIA DO PROGRAMA EDUCACIONAL DE DOAÇÃO E TRANSPLANTE EM ESCOLAS MÉDICAS |
| https://doi.org/10.1109/fie58773.2023.10343494 | International Collaboration to Increase Access to Educational Robotics for Students |
| https://doi.org/10.1186/s12891-016-1057-0 | Body surface posture evaluation: construction, validation and protocol of the SPGAP system (Posture evaluation rotating platform system) |
| https://doi.org/10.5753/wit.2016.9703 | Meninas Digitais Regional Mato Grosso: Práticas Motivacionais no Ensino Médio para a Equidade de Gêneros nas Carreiras e Cursos de Computação e Tecnologias |
| https://doi.org/10.5753/webmedia_estendido.2021.17615 | Observatório da Acessibilidade da Web Brasileira |
| https://doi.org/10.7759/cureus.20918 | A Protocol for the Prospective Evaluation of Novel Suction-Based Airway Clearance Devices in the Treatment of Foreign Body Airway Obstructions |
| https://doi.org/10.1016/j.vaccine.2024.02.082 | Establishing priorities to strengthen National Immunization Technical Advisory Groups in Latin America and the Caribbean |
| https://doi.org/10.1126/science.aav4152 | Crisis in Brazil |
| https://doi.org/10.1111/jocd.14866 | Gluteal subcutaneous adipose tissue in women of different ages and body mass index observed by magnetic resonance imaging |
| https://doi.org/10.1038/s41559-024-02397-6 | Designation as cultural heritage best protects Brazilian fossils |
| https://doi.org/10.1109/sew.2006.31 | SPDW: A Software Development Process Performance Data Warehousing Environment |
| https://doi.org/10.5604/16652681.1184285 | Hypothermia is better than ischemic preconditioning for preventing early hepatic ischemia/reperfusion in rats |
| https://doi.org/10.1590/s0365-05962012000600019 | Dermoscopic clues in the diagnosis of amelanotic and hypomelanotic malignant melanoma |
| https://doi.org/10.5902/1980509828633 | ÁREA DE PRESERVAÇÃO PERMANENTE DE UM RIO E ANÁLISE DA LEGISLAÇÃO DE PROTEÇÃO DA VEGETAÇÃO NATIVA |
| https://doi.org/10.4236/ojanes.2013.37070 | Clinical Criteria for Airway Assessment: Correlations with Laryngoscopy and Endotracheal Intubation Conditions |
| https://doi.org/10.1176/appi.psy.44.3.264 | Heart Transplantation and Schizophrenia |
| https://doi.org/10.1109/sew.2008.22 | Issues on Estimating Software Metrics in a Large Software Operation |
| https://doi.org/10.1080/00222932108632524 | XXXV.—On the genus Grammostola, Simon |
| https://doi.org/10.1590/s1516-31802013000100025 | Trisomy 18 (Edwards syndrome) and major gastrointestinal malformations |
| https://doi.org/10.1590/1413-2311.250.95100 | INDICADORES DE GESTÃO E DE QUALIDADE NAS INSTITUIÇÕES FEDERAIS DE ENSINO SUPERIOR BRASILEIRAS - 2009 - 2016 |
| https://doi.org/10.1111/edt.12625 | Occurrence and patterns of orofacial injury in CrossFit practitioners |
| https://doi.org/10.1080/01419870.2021.1889635 | Antiracist discourse in Brazil: from abolition to affirmative action |
| https://doi.org/10.5628/rpcd.06.02.205 | As associações desportivas em Porto Alegre, Brasil: espaço de representação da identidade cultural teuto-brasileira |
| https://doi.org/10.1016/j.breast.2016.02.010 | New onset vasomotor symptoms but not musculoskeletal symptoms associate with clinical outcomes on extended adjuvant letrozole – Analyses from NCIC CTG MA.17 |
| https://doi.org/10.1109/sibgrapi.2016.018 | Personalized Visual Simulation and Objective Validation of Low-Order Aberrations of the Human Eye |
