Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Dentistry | 1990 (JSON | Overview primary field) |
| Medicine | 1905 (JSON | Overview primary field) |
| Health Professions | 704 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 513 (JSON | Overview primary field) |
| Social Sciences | 326 (JSON | Overview primary field) |
| Engineering | 171 (JSON | Overview primary field) |
| Immunology and Microbiology | 171 (JSON | Overview primary field) |
| Environmental Science | 150 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 126 (JSON | Overview primary field) |
| Arts and Humanities | 101 (JSON | Overview primary field) |
| Psychology | 61 (JSON | Overview primary field) |
| Computer Science | 60 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 55 (JSON | Overview primary field) |
| Decision Sciences | 51 (JSON | Overview primary field) |
| Business, Management and Accounting | 47 (JSON | Overview primary field) |
| Materials Science | 43 (JSON | Overview primary field) |
| Nursing | 34 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 31 (JSON | Overview primary field) |
| Neuroscience | 30 (JSON | Overview primary field) |
| Chemistry | 15 (JSON | Overview primary field) |
| Veterinary | 9 (JSON | Overview primary field) |
| Mathematics | 8 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 7 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Physics and Astronomy | 4 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
