Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Biochemistry, Genetics and Molecular Biology | 1940 (JSON | Overview primary field) |
| Medicine | 1164 (JSON | Overview primary field) |
| Engineering | 844 (JSON | Overview primary field) |
| Chemistry | 429 (JSON | Overview primary field) |
| Materials Science | 382 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 381 (JSON | Overview primary field) |
| Environmental Science | 357 (JSON | Overview primary field) |
| Arts and Humanities | 261 (JSON | Overview primary field) |
| Social Sciences | 237 (JSON | Overview primary field) |
| Immunology and Microbiology | 159 (JSON | Overview primary field) |
| Nursing | 130 (JSON | Overview primary field) |
| Neuroscience | 129 (JSON | Overview primary field) |
| Energy | 112 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 107 (JSON | Overview primary field) |
| Chemical Engineering | 95 (JSON | Overview primary field) |
| Physics and Astronomy | 64 (JSON | Overview primary field) |
| Computer Science | 55 (JSON | Overview primary field) |
| Psychology | 45 (JSON | Overview primary field) |
| Health Professions | 45 (JSON | Overview primary field) |
| Decision Sciences | 34 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 34 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 32 (JSON | Overview primary field) |
| Business, Management and Accounting | 19 (JSON | Overview primary field) |
| Mathematics | 17 (JSON | Overview primary field) |
| Veterinary | 14 (JSON | Overview primary field) |
| Dentistry | 7 (JSON | Overview primary field) |
