Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2946 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 938 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 547 (JSON | Overview primary field) |
| Health Professions | 509 (JSON | Overview primary field) |
| Chemistry | 320 (JSON | Overview primary field) |
| Immunology and Microbiology | 230 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 217 (JSON | Overview primary field) |
| Neuroscience | 215 (JSON | Overview primary field) |
| Social Sciences | 202 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 161 (JSON | Overview primary field) |
| Engineering | 140 (JSON | Overview primary field) |
| Materials Science | 125 (JSON | Overview primary field) |
| Nursing | 117 (JSON | Overview primary field) |
| Psychology | 113 (JSON | Overview primary field) |
| Computer Science | 97 (JSON | Overview primary field) |
| Environmental Science | 63 (JSON | Overview primary field) |
| Decision Sciences | 52 (JSON | Overview primary field) |
| Business, Management and Accounting | 44 (JSON | Overview primary field) |
| Mathematics | 38 (JSON | Overview primary field) |
| Arts and Humanities | 31 (JSON | Overview primary field) |
| Veterinary | 22 (JSON | Overview primary field) |
| Chemical Engineering | 21 (JSON | Overview primary field) |
| Dentistry | 15 (JSON | Overview primary field) |
| Physics and Astronomy | 14 (JSON | Overview primary field) |
| Energy | 11 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 4 (JSON | Overview primary field) |
