Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 715 (JSON | Overview primary field) |
| Social Sciences | 557 (JSON | Overview primary field) |
| Arts and Humanities | 310 (JSON | Overview primary field) |
| Engineering | 166 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 161 (JSON | Overview primary field) |
| Health Professions | 115 (JSON | Overview primary field) |
| Environmental Science | 107 (JSON | Overview primary field) |
| Psychology | 105 (JSON | Overview primary field) |
| Computer Science | 99 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 97 (JSON | Overview primary field) |
| Business, Management and Accounting | 87 (JSON | Overview primary field) |
| Neuroscience | 84 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 78 (JSON | Overview primary field) |
| Physics and Astronomy | 72 (JSON | Overview primary field) |
| Chemistry | 56 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 55 (JSON | Overview primary field) |
| Mathematics | 52 (JSON | Overview primary field) |
| Materials Science | 37 (JSON | Overview primary field) |
| Decision Sciences | 34 (JSON | Overview primary field) |
| Immunology and Microbiology | 31 (JSON | Overview primary field) |
| Nursing | 15 (JSON | Overview primary field) |
| Dentistry | 14 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 13 (JSON | Overview primary field) |
| Energy | 11 (JSON | Overview primary field) |
| Veterinary | 4 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
