Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2250 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1961 (JSON | Overview primary field) |
| Immunology and Microbiology | 615 (JSON | Overview primary field) |
| Neuroscience | 225 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 143 (JSON | Overview primary field) |
| Materials Science | 109 (JSON | Overview primary field) |
| Chemistry | 100 (JSON | Overview primary field) |
| Environmental Science | 84 (JSON | Overview primary field) |
| Engineering | 67 (JSON | Overview primary field) |
| Health Professions | 50 (JSON | Overview primary field) |
| Nursing | 49 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 47 (JSON | Overview primary field) |
| Social Sciences | 34 (JSON | Overview primary field) |
| Psychology | 33 (JSON | Overview primary field) |
| Computer Science | 26 (JSON | Overview primary field) |
| Physics and Astronomy | 22 (JSON | Overview primary field) |
| Arts and Humanities | 21 (JSON | Overview primary field) |
| Veterinary | 19 (JSON | Overview primary field) |
| Dentistry | 13 (JSON | Overview primary field) |
| Energy | 11 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 10 (JSON | Overview primary field) |
| Decision Sciences | 9 (JSON | Overview primary field) |
| Mathematics | 8 (JSON | Overview primary field) |
| Business, Management and Accounting | 7 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
