Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 1809 (JSON | Overview primary field) |
| Physics and Astronomy | 834 (JSON | Overview primary field) |
| Computer Science | 551 (JSON | Overview primary field) |
| Materials Science | 451 (JSON | Overview primary field) |
| Social Sciences | 346 (JSON | Overview primary field) |
| Medicine | 341 (JSON | Overview primary field) |
| Environmental Science | 264 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 229 (JSON | Overview primary field) |
| Psychology | 171 (JSON | Overview primary field) |
| Health Professions | 132 (JSON | Overview primary field) |
| Arts and Humanities | 108 (JSON | Overview primary field) |
| Neuroscience | 108 (JSON | Overview primary field) |
| Mathematics | 105 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 92 (JSON | Overview primary field) |
| Business, Management and Accounting | 91 (JSON | Overview primary field) |
| Decision Sciences | 75 (JSON | Overview primary field) |
| Chemistry | 70 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 66 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 38 (JSON | Overview primary field) |
| Chemical Engineering | 33 (JSON | Overview primary field) |
| Energy | 27 (JSON | Overview primary field) |
| Immunology and Microbiology | 11 (JSON | Overview primary field) |
| Nursing | 2 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 2 (JSON | Overview primary field) |
| Dentistry | 2 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
