Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 20604 (JSON | Overview primary field) |
| Materials Science | 6822 (JSON | Overview primary field) |
| Physics and Astronomy | 5062 (JSON | Overview primary field) |
| Computer Science | 4349 (JSON | Overview primary field) |
| Medicine | 819 (JSON | Overview primary field) |
| Neuroscience | 725 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 636 (JSON | Overview primary field) |
| Chemistry | 430 (JSON | Overview primary field) |
| Social Sciences | 386 (JSON | Overview primary field) |
| Psychology | 293 (JSON | Overview primary field) |
| Chemical Engineering | 261 (JSON | Overview primary field) |
| Energy | 243 (JSON | Overview primary field) |
| Environmental Science | 232 (JSON | Overview primary field) |
| Decision Sciences | 168 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 125 (JSON | Overview primary field) |
| Mathematics | 113 (JSON | Overview primary field) |
| Business, Management and Accounting | 98 (JSON | Overview primary field) |
| Health Professions | 90 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 77 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 74 (JSON | Overview primary field) |
| Arts and Humanities | 57 (JSON | Overview primary field) |
| Immunology and Microbiology | 22 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 13 (JSON | Overview primary field) |
| Nursing | 7 (JSON | Overview primary field) |
| Veterinary | 6 (JSON | Overview primary field) |
| Dentistry | 6 (JSON | Overview primary field) |
