Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 457 (JSON | Overview primary field) |
| Social Sciences | 283 (JSON | Overview primary field) |
| Health Professions | 225 (JSON | Overview primary field) |
| Arts and Humanities | 126 (JSON | Overview primary field) |
| Environmental Science | 122 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 107 (JSON | Overview primary field) |
| Psychology | 75 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 71 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 66 (JSON | Overview primary field) |
| Business, Management and Accounting | 49 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 43 (JSON | Overview primary field) |
| Immunology and Microbiology | 43 (JSON | Overview primary field) |
| Engineering | 36 (JSON | Overview primary field) |
| Computer Science | 28 (JSON | Overview primary field) |
| Nursing | 15 (JSON | Overview primary field) |
| Dentistry | 11 (JSON | Overview primary field) |
| Neuroscience | 10 (JSON | Overview primary field) |
| Chemistry | 7 (JSON | Overview primary field) |
| Materials Science | 7 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 7 (JSON | Overview primary field) |
| Energy | 4 (JSON | Overview primary field) |
| Decision Sciences | 3 (JSON | Overview primary field) |
| Physics and Astronomy | 3 (JSON | Overview primary field) |
| Mathematics | 1 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
