Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2075 (JSON | Overview primary field) |
| Social Sciences | 1531 (JSON | Overview primary field) |
| Engineering | 1408 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1071 (JSON | Overview primary field) |
| Psychology | 1019 (JSON | Overview primary field) |
| Computer Science | 837 (JSON | Overview primary field) |
| Environmental Science | 811 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 804 (JSON | Overview primary field) |
| Health Professions | 651 (JSON | Overview primary field) |
| Neuroscience | 558 (JSON | Overview primary field) |
| Business, Management and Accounting | 472 (JSON | Overview primary field) |
| Arts and Humanities | 444 (JSON | Overview primary field) |
| Materials Science | 388 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 314 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 256 (JSON | Overview primary field) |
| Immunology and Microbiology | 251 (JSON | Overview primary field) |
| Mathematics | 248 (JSON | Overview primary field) |
| Decision Sciences | 223 (JSON | Overview primary field) |
| Physics and Astronomy | 203 (JSON | Overview primary field) |
| Chemistry | 184 (JSON | Overview primary field) |
| Nursing | 154 (JSON | Overview primary field) |
| Energy | 71 (JSON | Overview primary field) |
| Dentistry | 67 (JSON | Overview primary field) |
| Veterinary | 62 (JSON | Overview primary field) |
| Chemical Engineering | 48 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 40 (JSON | Overview primary field) |
