Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2609 (JSON | Overview primary field) |
| Social Sciences | 1784 (JSON | Overview primary field) |
| Engineering | 1668 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1320 (JSON | Overview primary field) |
| Psychology | 1230 (JSON | Overview primary field) |
| Environmental Science | 954 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 953 (JSON | Overview primary field) |
| Computer Science | 941 (JSON | Overview primary field) |
| Health Professions | 757 (JSON | Overview primary field) |
| Neuroscience | 714 (JSON | Overview primary field) |
| Business, Management and Accounting | 645 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 607 (JSON | Overview primary field) |
| Arts and Humanities | 470 (JSON | Overview primary field) |
| Materials Science | 469 (JSON | Overview primary field) |
| Immunology and Microbiology | 314 (JSON | Overview primary field) |
| Mathematics | 306 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 296 (JSON | Overview primary field) |
| Decision Sciences | 280 (JSON | Overview primary field) |
| Physics and Astronomy | 260 (JSON | Overview primary field) |
| Chemistry | 249 (JSON | Overview primary field) |
| Nursing | 172 (JSON | Overview primary field) |
| Energy | 86 (JSON | Overview primary field) |
| Dentistry | 82 (JSON | Overview primary field) |
| Veterinary | 75 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 73 (JSON | Overview primary field) |
| Chemical Engineering | 61 (JSON | Overview primary field) |
