Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 13901 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 3069 (JSON | Overview primary field) |
| Neuroscience | 1503 (JSON | Overview primary field) |
| Immunology and Microbiology | 1166 (JSON | Overview primary field) |
| Health Professions | 654 (JSON | Overview primary field) |
| Engineering | 626 (JSON | Overview primary field) |
| Psychology | 479 (JSON | Overview primary field) |
| Nursing | 400 (JSON | Overview primary field) |
| Social Sciences | 173 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 157 (JSON | Overview primary field) |
| Environmental Science | 146 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 144 (JSON | Overview primary field) |
| Computer Science | 112 (JSON | Overview primary field) |
| Chemistry | 109 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 105 (JSON | Overview primary field) |
| Dentistry | 100 (JSON | Overview primary field) |
| Physics and Astronomy | 95 (JSON | Overview primary field) |
| Arts and Humanities | 89 (JSON | Overview primary field) |
| Veterinary | 66 (JSON | Overview primary field) |
| Materials Science | 60 (JSON | Overview primary field) |
| Decision Sciences | 41 (JSON | Overview primary field) |
| Mathematics | 41 (JSON | Overview primary field) |
| Business, Management and Accounting | 38 (JSON | Overview primary field) |
| Chemical Engineering | 16 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 9 (JSON | Overview primary field) |
| Energy | 7 (JSON | Overview primary field) |
