Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Dentistry | 1339 (JSON | Overview primary field) |
| Medicine | 1136 (JSON | Overview primary field) |
| Health Professions | 835 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 744 (JSON | Overview primary field) |
| Engineering | 164 (JSON | Overview primary field) |
| Social Sciences | 106 (JSON | Overview primary field) |
| Arts and Humanities | 102 (JSON | Overview primary field) |
| Neuroscience | 72 (JSON | Overview primary field) |
| Psychology | 71 (JSON | Overview primary field) |
| Computer Science | 52 (JSON | Overview primary field) |
| Physics and Astronomy | 46 (JSON | Overview primary field) |
| Business, Management and Accounting | 30 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 28 (JSON | Overview primary field) |
| Immunology and Microbiology | 22 (JSON | Overview primary field) |
| Decision Sciences | 21 (JSON | Overview primary field) |
| Environmental Science | 20 (JSON | Overview primary field) |
| Materials Science | 20 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 16 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 16 (JSON | Overview primary field) |
| Nursing | 14 (JSON | Overview primary field) |
| Chemistry | 9 (JSON | Overview primary field) |
| Veterinary | 7 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 6 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Energy | 1 (JSON | Overview primary field) |
