Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 2791 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 1266 (JSON | Overview primary field) |
| Engineering | 1035 (JSON | Overview primary field) |
| Medicine | 841 (JSON | Overview primary field) |
| Business, Management and Accounting | 772 (JSON | Overview primary field) |
| Environmental Science | 738 (JSON | Overview primary field) |
| Chemistry | 528 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 445 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 369 (JSON | Overview primary field) |
| Health Professions | 362 (JSON | Overview primary field) |
| Materials Science | 355 (JSON | Overview primary field) |
| Computer Science | 304 (JSON | Overview primary field) |
| Arts and Humanities | 303 (JSON | Overview primary field) |
| Decision Sciences | 191 (JSON | Overview primary field) |
| Energy | 183 (JSON | Overview primary field) |
| Physics and Astronomy | 180 (JSON | Overview primary field) |
| Psychology | 145 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 114 (JSON | Overview primary field) |
| Immunology and Microbiology | 113 (JSON | Overview primary field) |
| Chemical Engineering | 112 (JSON | Overview primary field) |
| Neuroscience | 63 (JSON | Overview primary field) |
| Mathematics | 60 (JSON | Overview primary field) |
| Nursing | 45 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 43 (JSON | Overview primary field) |
| Veterinary | 17 (JSON | Overview primary field) |
| Dentistry | 6 (JSON | Overview primary field) |
