Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Environmental Science | 306 (JSON | Overview primary field) |
| Medicine | 252 (JSON | Overview primary field) |
| Social Sciences | 175 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 159 (JSON | Overview primary field) |
| Engineering | 145 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 122 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 100 (JSON | Overview primary field) |
| Health Professions | 75 (JSON | Overview primary field) |
| Arts and Humanities | 57 (JSON | Overview primary field) |
| Psychology | 51 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 40 (JSON | Overview primary field) |
| Business, Management and Accounting | 37 (JSON | Overview primary field) |
| Computer Science | 37 (JSON | Overview primary field) |
| Neuroscience | 35 (JSON | Overview primary field) |
| Decision Sciences | 33 (JSON | Overview primary field) |
| Immunology and Microbiology | 29 (JSON | Overview primary field) |
| Veterinary | 22 (JSON | Overview primary field) |
| Chemistry | 19 (JSON | Overview primary field) |
| Nursing | 19 (JSON | Overview primary field) |
| Materials Science | 14 (JSON | Overview primary field) |
| Mathematics | 13 (JSON | Overview primary field) |
| Chemical Engineering | 11 (JSON | Overview primary field) |
| Energy | 10 (JSON | Overview primary field) |
| Physics and Astronomy | 7 (JSON | Overview primary field) |
| Dentistry | 5 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 2 (JSON | Overview primary field) |
