Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 3482 (JSON | Overview primary field) |
| Materials Science | 2783 (JSON | Overview primary field) |
| Chemistry | 898 (JSON | Overview primary field) |
| Physics and Astronomy | 490 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 327 (JSON | Overview primary field) |
| Energy | 319 (JSON | Overview primary field) |
| Environmental Science | 315 (JSON | Overview primary field) |
| Medicine | 251 (JSON | Overview primary field) |
| Chemical Engineering | 244 (JSON | Overview primary field) |
| Social Sciences | 194 (JSON | Overview primary field) |
| Computer Science | 150 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 113 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 111 (JSON | Overview primary field) |
| Arts and Humanities | 105 (JSON | Overview primary field) |
| Business, Management and Accounting | 104 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 47 (JSON | Overview primary field) |
| Decision Sciences | 42 (JSON | Overview primary field) |
| Neuroscience | 41 (JSON | Overview primary field) |
| Health Professions | 41 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 36 (JSON | Overview primary field) |
| Psychology | 30 (JSON | Overview primary field) |
| Dentistry | 28 (JSON | Overview primary field) |
| Nursing | 17 (JSON | Overview primary field) |
| Mathematics | 14 (JSON | Overview primary field) |
| Immunology and Microbiology | 9 (JSON | Overview primary field) |
