Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.24135/ijara.vi.678 | Colophon |
| https://doi.org/10.3917/grief.141.0109 | Lieux et non-lieux de justice |
| https://doi.org/10.4000/lha.1638 | Noir sur blanc |
| https://doi.org/10.4000/perspective.25690 | Imaginer la maison méditerranéenne en France à la période contemporaine |
| https://doi.org/10.4000/insitu.35145 | Deucalion et les os de la mère |
| https://doi.org/10.4000/insitu.34898 | Le plan de gestion patrimoniale : un outil de gestion pour les grands ensembles protégés |
| https://doi.org/10.4000/insitu.35099 | Patrimonialiser l’œuvre d’Adolf Loos : acteurs et enjeux en Autriche et en République tchèque, 1920-2020 |
| https://doi.org/10.5281/zenodo.5844441 | How Lives, Livelihoods and Landscapes are fiercely changing due to human Intervention: A Case Study of Migration of Rohingya Minorities across South Asia |
| Rénover, restaurer, construire sur une île de caractère | |
| https://doi.org/10.4000/lha.536 | Noir sur blanc |
| Un bastion industriel | |
| https://doi.org/10.4000/bch.454 | Morphologie urbaine |
| https://doi.org/10.1162/thld_a_00425 | Pornament |
| https://doi.org/10.3917/commu.085.0155 | Les malheurs de la perspective contemporaine |
| https://doi.org/10.3917/rhu.063.0201 | Repenser l’urbain depuis l’Afrique |
| https://doi.org/10.4000/criminocorpus.7487 | Maison d’arrêt de la Réunion et programmes récents |
| https://doi.org/10.3130/aija.87.1900 | THE STARTING FACTOR AND CONTINUATION FACTOR OF SMARTPHONE USE WHILE WALKING FROM A STATION'S TICKET GATE |
| https://doi.org/10.52842/conf.acadia.2014.213 | La Brea Affordable Housing |
| https://doi.org/10.4000/books.pupo.22992 | Description architecturale du dossier d’inscription. Les cimetières militaires : art et architecture |
| https://doi.org/10.3917/dunod.batif.2011.01.0007 | Promouvoir les pratiques professionnelles en action sociale et médico-sociale |
| https://doi.org/10.51461/pb.73.03 | Summer "Zimnik 2022" |
| https://doi.org/10.1093/eurpub/ckac129.079 | The city of proximity (accessible, inclusive, sustainable, healthy & salutogenic): the case of Brussels Bourse, Grand-Place station |
| https://doi.org/10.36950/manazir.2022.4.9 | "Camp" dira-t-on |
| https://doi.org/10.2737/fpl-gtr-296 | Lumber from World War I research at the Forest Products Laboratory helps repair the U.S. Capitol building |
| https://doi.org/10.4000/insitu.36726 | Revisiter la tour Brunfaut (Julien Roggen, début 1965) ou de la réécriture du « patrimoine ordinaire » bruxellois |
| https://doi.org/10.4000/insitu.37529 | « Ils finiraient presque par l’aimer ». La controverse autour de la sauvegarde du stade olympique de Lausanne (Ch.-F. Thévenaz, 1949-1954) |
| https://doi.org/10.4000/insitu.37430 | Motorway architecture |
| Sobriété des bâtisseurs | |
| https://doi.org/10.4000/critiquedart.105614 | Audrey Jeanroy, Claude Parent : les desseins d’un architecte |
| https://doi.org/10.1002/j.1536-4801.1995.tb11676.x | 92 NORMAL RANGES OF 20‐HR AMBULATORY OESOPHAGEAL MANOMETRY |
| https://doi.org/10.12968/eyed.2024.24.7.26 | Designing, creating, nurturing: Making space for young minds to explore |
| La Ferme du Rail : pour une ville écologique et solidaire | |
| https://doi.org/10.3917/europ.coe.2022.01.0192 | Mosaïques du paysage |
| https://doi.org/10.3917/europ.coe.2022.01.0272 | Mosaïques du paysage |
| https://doi.org/10.4000/craup.14382 | L’Architecte et le programme en situation de concours : une quête de réassurance et d’ouverture |
| https://doi.org/10.47363/jmscm/2022(1)157 | Canary Deployment in PEGA Platform: Enhancing Software Release Management |
| https://doi.org/10.47363/jaicc/2024(3)352 | Revolutionizing Customer Interaction: Implementing Next Best Action with PEGA Voice AI |
| https://doi.org/10.1007/978-3-031-56840-4_4 | From Slums to Communities: Mapping a New Identity Through Participatory Approaches |
| https://doi.org/10.18535/ijecs/v13i04.4811 | Enhancing Digital Payment Security with Biometric Authentication and AI: A Big Data Approach |
| https://doi.org/10.14445/22312803/ijctt-v72i8p131 | SAP Business Transformation: Steps for Effective Cutover and Data Migration |
| https://doi.org/10.14445/23488387/ijcse-v12i1p102 | FlexiRoute: Efficient API Migration - Enhancing Scalability and Stability |
| https://doi.org/10.34218/ijitmis_15_01_004 | SALESFORCE DATA CLOUD + AI: CREATING A SINGLE SOURCE OF TRUTH FOR CUSTOMER DATA |
| https://doi.org/10.1117/12.3053970 | FLAMES: a flash lidar image sensor chip for rendezvous and landing applications |
| https://doi.org/10.70179/g2czq366 | Autonomous Agent-Based Systems for Real-Time Credit Risk Assessment and Decisioning |
| https://doi.org/10.4000/144tp | Architectures et colonialités du début du xxe siècle pensées à partir des Antilles françaises : édifices publics d’Ali Tur en Guadeloupe |
| https://doi.org/10.4000/144tw | La Situation (coloniale) : apprendre la complexité par les détours disciplinaires et géographiques sur le terrain du Congo (à paraître) |
| https://doi.org/10.31586/ojer.2020.1343 | Intelligent Supply Chain Ecosystems: Cloud-Native Architectures and Big Data Integration in Retail and Manufacturing Operations |
| https://doi.org/10.38027/iccaua2025en0186 | Optimizing Natural Lighting to Reduce Discomfort and Mobility Issues in Schools for Visually Impaired Children, Bangladesh |
| SENSING BEHAVIOUR FRAMEWORK: ACQUISITION AND COMMUNICATION OF OCCUPANCY BEHAVIOUR DATA | |
| Applying data for urban neighborhood development:the case of Jernbanebyen | |
| https://doi.org/10.61081/vjr/14v2i108 | The Role of Artificial Intelligence in Revolutionizing Financial Services: From Fraud Detection to Personalized Banking |
| https://doi.org/10.61081/vjr/14v2i107 | Chaos Engineering in Large Language Models: Resilience and Robustness Testing |
| https://doi.org/10.21203/rs.3.rs-7179215/v1 | Diagnostic Performance of Deep Learning Models in Detecting Diabetic Retinopathy: A Systematic Review and Meta-Analysis of Clinical Studies |
| https://doi.org/10.5120/ijca2025925479 | Adaptive Federated Learning with Privacy Preservation for Robust Anomaly Detection in Multi-Cloud Environments |
| https://doi.org/10.24904/footbridge2025.78 | Zoutkamp |
| https://doi.org/10.1007/978-981-96-5507-6_31 | Towards Enhanced Design Education Environments: A Continuation of Shared Creative Space Typologies in India |
| https://doi.org/10.70670/sra.v3i3.1052 | Developing a Sustainability Evaluation Framework for Higher Education Institutions: A Case Study Integrating Sustainable Development Goals in Pakistan |
| https://doi.org/10.4000/151p6 | Kurkar, ciment, Arabes, Juifs : comment construit-on une ville hébraïque ? |
| https://doi.org/10.4000/15cnm | Une décoration en stuc inédite à la Villa Imperiale de Pesaro. Entre Rome, Empire et monarchies |
| Le patrimoine écolo | |
| Pour une architecture de la cruauté | |
| Restaurer l’ornement architectural | |
| Lumière sur la ville | |
| Plus que le ravalement d’une façade : Le nouveau siège international d’Alcan au centre-ville de Montréal | |
| Nouvelle vie pour le couvent de Chambly | |
| L’Unesco : Un palais d’aujourd’hui | |
| Le charme raffiné des moulures | |
| Quand la ville vend son âme | |
| Les métamorphoses du Vieux-Québec | |
| Quand la structure va, tout va | |
| Connaître pour restaurer | |
| L’édifice de la Sun Life : un prestige renouvelé | |
| https://doi.org/10.65262/pdh7hc52 | The Architect as a Learner |
| https://doi.org/10.5281/zenodo.17630124 | SOLARIS – Dataset Tecnico e di Design Architettonico della Moto Solare Autosufficiente |
| https://doi.org/10.5281/zenodo.17630125 | SOLARIS – Dataset Tecnico e di Design Architettonico della Moto Solare Autosufficiente |
| https://doi.org/10.5281/zenodo.17769548 | Validación Forense de Precursores Termodinámicos en la Nucleación del Sismo M7.1 (19-S Puebla-Morelos): El Paradigma TCDS y el Reloj Causal |
| https://doi.org/10.5281/zenodo.17769547 | Validación Forense de Precursores Termodinámicos en la Nucleación del Sismo M7.1 (19-S Puebla-Morelos): El Paradigma TCDS y el Reloj Causal |
| https://doi.org/10.5281/zenodo.17379873 | Анализ влияния цифровых технологий на архитектурный дизайн |
| https://doi.org/10.5281/zenodo.17379872 | Анализ влияния цифровых технологий на архитектурный дизайн |
| https://doi.org/10.1080/03055477.2025.2562303 | The Flat Earthen Roofs of Traditional Kemaliye (Eğin) Houses: Unique and Authentic Features to Preserve in Anatolia |
| https://doi.org/10.1088/1755-1315/1554/1/012072 | Hygrothermal Evaluation of a Hybrid Façade System with Bio-Based Insulation |
| https://doi.org/10.5281/zenodo.18137820 | Loacalizing Sustainabale Development Goal–11 Indicators |
| https://doi.org/10.5281/zenodo.18137819 | Loacalizing Sustainabale Development Goal–11 Indicators |
| https://doi.org/10.5281/zenodo.18350373 | Multi-Cloud Data Mesh Architectures: Integrating Governance and Interoperability via Autonomous Data Domains |
| https://doi.org/10.5281/zenodo.18350372 | Multi-Cloud Data Mesh Architectures: Integrating Governance and Interoperability via Autonomous Data Domains |
| https://doi.org/10.5281/zenodo.18350783 | The Digital Twin Of The Enterprise (DTE): Leveraging AI To Simulate Cloud Migration And Platform Modernization Scenarios |
| https://doi.org/10.5281/zenodo.18350782 | The Digital Twin Of The Enterprise (DTE): Leveraging AI To Simulate Cloud Migration And Platform Modernization Scenarios |
| https://doi.org/10.4000/15kpg | Du quartier à l’agora : étude de cas dans le Quartier du théâtre à Délos |
| https://doi.org/10.5281/zenodo.18623138 | AHA In Practice - A Travelogue by Leeke Reinders |
| https://doi.org/10.5281/zenodo.18623137 | AHA In Practice - A Travelogue by Leeke Reinders |
| https://doi.org/10.70593/978-93-7185-171-8_10 | Future Horizons in Sustainable and Adaptive Health Enterprises |
| https://doi.org/10.70593/978-93-7185-171-8_3 | Scalable Digital Infrastructure for Connected Care Networks |
| https://doi.org/10.70593/978-93-7185-171-8_9 | Governance, Ethics, and Trust in Algorithmic Health Systems |
| https://doi.org/10.70593/978-93-7185-171-8_7 | Autonomous Decision Systems in Value-Driven Care Models |
| https://doi.org/10.70593/978-93-7185-171-8_1 | Foundations of Intelligent Health Economy Design |
| https://doi.org/10.70593/978-93-7185-171-8_5 | Cognitive Automation in Clinical Documentation and Revenue Optimization |
| https://doi.org/10.70593/978-93-7185-171-8_2 | Integrated Data Ecosystems and Semantic Harmonization |
| https://doi.org/10.70593/978-93-7185-171-8_6 | Graph-Based Intelligence for Fraud Detection and Payment Transparency |
| https://doi.org/10.70593/978-93-7185-171-8 | Architecting Smart Health Economies: Data Fusion, Cognitive Automation, and Payment Integrity |
| https://doi.org/10.70593/978-93-7185-171-8_8 | Real-Time Event Processing for Operational and Quality Excellence |
