Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 14483 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 3510 (JSON | Overview primary field) |
| Health Professions | 1703 (JSON | Overview primary field) |
| Neuroscience | 1179 (JSON | Overview primary field) |
| Immunology and Microbiology | 958 (JSON | Overview primary field) |
| Psychology | 654 (JSON | Overview primary field) |
| Engineering | 592 (JSON | Overview primary field) |
| Social Sciences | 467 (JSON | Overview primary field) |
| Arts and Humanities | 415 (JSON | Overview primary field) |
| Nursing | 353 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 304 (JSON | Overview primary field) |
| Chemistry | 268 (JSON | Overview primary field) |
| Environmental Science | 221 (JSON | Overview primary field) |
| Physics and Astronomy | 212 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 205 (JSON | Overview primary field) |
| Dentistry | 199 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 184 (JSON | Overview primary field) |
| Computer Science | 150 (JSON | Overview primary field) |
| Materials Science | 131 (JSON | Overview primary field) |
| Veterinary | 90 (JSON | Overview primary field) |
| Business, Management and Accounting | 68 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 50 (JSON | Overview primary field) |
| Decision Sciences | 35 (JSON | Overview primary field) |
| Mathematics | 33 (JSON | Overview primary field) |
| Chemical Engineering | 24 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
