Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 12703 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 2795 (JSON | Overview primary field) |
| Neuroscience | 1143 (JSON | Overview primary field) |
| Health Professions | 942 (JSON | Overview primary field) |
| Immunology and Microbiology | 844 (JSON | Overview primary field) |
| Engineering | 609 (JSON | Overview primary field) |
| Psychology | 464 (JSON | Overview primary field) |
| Nursing | 355 (JSON | Overview primary field) |
| Physics and Astronomy | 286 (JSON | Overview primary field) |
| Social Sciences | 241 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 225 (JSON | Overview primary field) |
| Computer Science | 150 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 134 (JSON | Overview primary field) |
| Dentistry | 111 (JSON | Overview primary field) |
| Environmental Science | 110 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 99 (JSON | Overview primary field) |
| Chemistry | 77 (JSON | Overview primary field) |
| Arts and Humanities | 65 (JSON | Overview primary field) |
| Materials Science | 45 (JSON | Overview primary field) |
| Veterinary | 38 (JSON | Overview primary field) |
| Decision Sciences | 36 (JSON | Overview primary field) |
| Business, Management and Accounting | 33 (JSON | Overview primary field) |
| Mathematics | 26 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 15 (JSON | Overview primary field) |
| Chemical Engineering | 8 (JSON | Overview primary field) |
| Energy | 8 (JSON | Overview primary field) |
