Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 13474 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 3361 (JSON | Overview primary field) |
| Immunology and Microbiology | 1001 (JSON | Overview primary field) |
| Neuroscience | 863 (JSON | Overview primary field) |
| Engineering | 730 (JSON | Overview primary field) |
| Health Professions | 600 (JSON | Overview primary field) |
| Psychology | 371 (JSON | Overview primary field) |
| Computer Science | 289 (JSON | Overview primary field) |
| Nursing | 225 (JSON | Overview primary field) |
| Physics and Astronomy | 209 (JSON | Overview primary field) |
| Dentistry | 202 (JSON | Overview primary field) |
| Social Sciences | 187 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 178 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 156 (JSON | Overview primary field) |
| Environmental Science | 108 (JSON | Overview primary field) |
| Chemistry | 105 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 94 (JSON | Overview primary field) |
| Arts and Humanities | 84 (JSON | Overview primary field) |
| Materials Science | 84 (JSON | Overview primary field) |
| Veterinary | 79 (JSON | Overview primary field) |
| Mathematics | 73 (JSON | Overview primary field) |
| Decision Sciences | 45 (JSON | Overview primary field) |
| Business, Management and Accounting | 39 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 19 (JSON | Overview primary field) |
| Chemical Engineering | 6 (JSON | Overview primary field) |
| Energy | 4 (JSON | Overview primary field) |
