Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 35971 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 11272 (JSON | Overview primary field) |
| Social Sciences | 6943 (JSON | Overview primary field) |
| Engineering | 6234 (JSON | Overview primary field) |
| Psychology | 5749 (JSON | Overview primary field) |
| Neuroscience | 4583 (JSON | Overview primary field) |
| Computer Science | 3905 (JSON | Overview primary field) |
| Health Professions | 3863 (JSON | Overview primary field) |
| Physics and Astronomy | 3812 (JSON | Overview primary field) |
| Environmental Science | 3732 (JSON | Overview primary field) |
| Immunology and Microbiology | 3636 (JSON | Overview primary field) |
| Arts and Humanities | 2751 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 2718 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 2018 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 1957 (JSON | Overview primary field) |
| Materials Science | 1727 (JSON | Overview primary field) |
| Business, Management and Accounting | 1648 (JSON | Overview primary field) |
| Chemistry | 1187 (JSON | Overview primary field) |
| Decision Sciences | 1058 (JSON | Overview primary field) |
| Mathematics | 951 (JSON | Overview primary field) |
| Nursing | 811 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 512 (JSON | Overview primary field) |
| Dentistry | 505 (JSON | Overview primary field) |
| Veterinary | 330 (JSON | Overview primary field) |
| Chemical Engineering | 285 (JSON | Overview primary field) |
| Energy | 205 (JSON | Overview primary field) |
