Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Agricultural and Biological Sciences | 7392 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 3298 (JSON | Overview primary field) |
| Environmental Science | 2776 (JSON | Overview primary field) |
| Engineering | 1110 (JSON | Overview primary field) |
| Medicine | 1097 (JSON | Overview primary field) |
| Social Sciences | 757 (JSON | Overview primary field) |
| Nursing | 592 (JSON | Overview primary field) |
| Chemistry | 522 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 410 (JSON | Overview primary field) |
| Immunology and Microbiology | 400 (JSON | Overview primary field) |
| Materials Science | 337 (JSON | Overview primary field) |
| Arts and Humanities | 320 (JSON | Overview primary field) |
| Health Professions | 286 (JSON | Overview primary field) |
| Veterinary | 182 (JSON | Overview primary field) |
| Computer Science | 174 (JSON | Overview primary field) |
| Psychology | 147 (JSON | Overview primary field) |
| Business, Management and Accounting | 134 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 112 (JSON | Overview primary field) |
| Neuroscience | 104 (JSON | Overview primary field) |
| Energy | 87 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 79 (JSON | Overview primary field) |
| Chemical Engineering | 57 (JSON | Overview primary field) |
| Decision Sciences | 54 (JSON | Overview primary field) |
| Physics and Astronomy | 51 (JSON | Overview primary field) |
| Mathematics | 35 (JSON | Overview primary field) |
| Dentistry | 17 (JSON | Overview primary field) |
